Conjunto para Inyección Electrónica
Código DS:71258
| ASSVE: AAS0046 |
| ASSVE: AAS0047 |
| DSC: 2048 |
| DSC: 2366 |
| HYUNDAI ORIGINAL: 2320965010 |
| HYUNDAI ORIGINAL: 2325065020 |
| HYUNDAI ORIGINAL: 2325065010 |
| HYUNDAI ORIGINAL: 1955005250 |
| TOYOTA ORIGINAL: 2325022040 |
| TOYOTA ORIGINAL: 2325020030 |
| TOYOTA ORIGINAL: 232500A020 |
| TOYOTA ORIGINAL: 2325016160 |
| Fabricantes | Modelo | Motor | Combustible | Año | Observaciones |
|---|---|---|---|---|---|
| Toyota | - | 3.3 V6 24v | 04 > 08 | ||
| Toyota | - | 3.3 V6 24v | 04 > 07 | ||
| Toyota | Camry | 3.0 L 24V DOHC V6 | 02 > 06 | ||
| Toyota | Corolla | 1.6 L 16V DOHC L4 | 92 > 97 | ||
| Toyota | Corolla | 1.6 L 16V DOHC L4 | 98 > 02 | ||
| Toyota | Corolla | 1.6 L 16V DOHC L4 | 02 > 08 | ||
| Toyota | Corolla | 1.6 L 16V DOHC L4 | 08 > 09 | ||
| Toyota | Corolla | 1.8 L 16V DOHC L4 | 98 > 02 | ||
| Toyota | Corolla | 1.8 L 16V DOHC L4 | 02 > 08 | ||
| Toyota | Corolla | 1.8 L 16V DOHC L4 | 04 > 08 | ||
| Toyota | Corolla | 1.8 L 16V DOHC L4 | 08 > 10 | ||
| Toyota | Corolla | 1.8 L 16V DOHC L4 | 08 > 11 | ||
| Toyota | Corolla | 1.8 L 16V DOHC L4 | 07 > 08 | ||
| Toyota | Corolla | 1.8 L 16V DOHC L4 | 09 > 11 | ||
| Toyota | Hilux Sw | 2.8 L 16V DOHC L4 | 23 > 26 | ||
| Toyota | Hilux Sw4 | 2.4 L 8V SOHC L4 | 93 > 96 | ||
| Toyota | Hilux Sw4 | 2.7 L 16V DOHC L4 | 96 > 00 | ||
| Toyota | Hilux Sw4 | 2.7 L 16V DOHC L4 | 17 > 19 | ||
| Toyota | Hilux Sw4 | 2.7 L 16V DOHC L4 | 17 > 23 | ||
| Toyota | Hilux Sw4 | 2.7 L 16V DOHC L4 | 12 > 15 | ||
| Toyota | Hilux Sw4 | 2.7 L 16V DOHC L4 | 08 > 11 | ||
| Toyota | Hilux Sw4 | 2.7 L 16V DOHC L4 | 16 > 21 | ||
| Toyota | Hilux Sw4 | 2.8 L 16V DOHC L4 | 18 > 26 | ||
| Toyota | Hilux Sw4 | 2.8 L 16V DOHC L4 | 21 > 26 | ||
| Toyota | Hilux Sw4 | 2.8 L 16V DOHC L4 | 16 > 26 | ||
| Toyota | Hilux Sw4 | 2.8 L 16V DOHC L4 | 19 > 19 | ||
| Toyota | Hilux Sw4 | 2.8 L 16V DOHC L4 | 22 > 26 | ||
| Toyota | Hilux Sw4 | 2.8 L 8V SOHC L4 | 92 > 98 | ||
| Toyota | Hilux Sw4 | 3.0 L 12V SOHC V6 | 94 > 96 | ||
| Toyota | Hilux Sw4 | 3.0 L 12V SOHC V6 | 89 > 95 | ||
| Toyota | Hilux Sw4 | 3.0 L 16V DOHC L4 | 05 > 12 | ||
| Toyota | Hilux Sw4 | 3.0 L 16V DOHC L4 | 12 > 15 | ||
| Toyota | Hilux Sw4 | 3.0 L 16V DOHC L4 | 05 > 10 | ||
| Toyota | Hilux Sw4 | 3.0 L 16V DOHC L4 | 12 > 14 | ||
| Toyota | Hilux Sw4 | 3.0 L 8V SOHC L4 | 02 > 05 | ||
| Toyota | Hilux Sw4 | 3.0 L 8V SOHC L4 | 97 > 02 | ||
| Toyota | Hilux Sw4 | 3.4 L 24V DOHC V6 | 96 > 00 | ||
| Toyota | Hilux Sw4 | 3.4 L 24V DOHC V6 | 95 > 02 | ||
| Toyota | Hilux Sw4 | 4.0 L 24V DOHC V6 | 09 > 13 | ||
| Toyota | Hilux Sw4 | 4.0 L 24V DOHC V6 | 16 > 18 | ||
| Toyota | Hilux | 2.4 L 8V SOHC L4 | 97 > 01 | ||
| Toyota | Hilux | 2.4 L 8V SOHC L4 | 92 > 95 | ||
| Toyota | Hilux | 2.4 L 8V SOHC L4 | 92 > 96 | ||
| Toyota | Hilux | 2.4 L 8V SOHC L4 | 97 > 00 | ||
| Toyota | Hilux | 2.5 L 16V DOHC L4 | 05 > 11 | ||
| Toyota | Hilux | 2.7 L 16V DOHC L4 | 19 > 19 | ||
| Toyota | Hilux | 2.7 L 16V DOHC L4 | 17 > 23 | ||
| Toyota | Hilux | 2.7 L 16V DOHC L4 | 14 > 15 | ||
| Toyota | Hilux | 2.7 L 16V DOHC L4 | 08 > 10 | ||
| Toyota | Hilux | 2.7 L 16V DOHC L4 | 98 > 05 | ||
| Toyota | Hilux | 2.7 L 16V DOHC L4 | 12 > 15 | ||
| Toyota | Hilux | 2.8 L 16V DOHC L4 | 21 > 22 | ||
| Toyota | Hilux | 2.8 L 16V DOHC L4 | 20 > 21 | ||
| Toyota | Hilux | 2.8 L 16V DOHC L4 | 16 > 21 | ||
| Toyota | Hilux | 2.8 L 16V DOHC L4 | 19 > 20 | ||
| Toyota | Hilux | 2.8 L 16V DOHC L4 | 24 > 26 | ||
| Toyota | Hilux | 2.8 L 16V DOHC L4 | 23 > 26 | ||
| Toyota | Hilux | 2.8 L 16V DOHC L4 | 16 > 26 | ||
| Toyota | Hilux | 2.8 L 16V DOHC L4 | 20 > 20 | ||
| Toyota | Hilux | 2.8 L 16V DOHC L4 | 16 > 20 | ||
| Toyota | Hilux | 2.8 L 16V DOHC L4 | 22 > 26 | ||
| Toyota | Hilux | 2.8 L 16V DOHC L4 | 19 > 19 | ||
| Toyota | Hilux | 2.8 L 16V DOHC L4 | 15 > 26 | ||
| Toyota | Hilux | 2.8 L 16V DOHC L4 | 15 > 19 | ||
| Toyota | Hilux | 2.8 L 16V DOHC L4 | 20 > 26 | ||
| Toyota | Hilux | 2.8 L 16V DOHC L4 | 22 > 24 | ||
| Toyota | Hilux | 2.8 L 8V SOHC L4 | 92 > 99 | ||
| Toyota | Hilux | 2.8 L 8V SOHC L4 | 97 > 01 | ||
| Toyota | Hilux | 2.8 L 8V SOHC L4 | 97 > 99 | ||
| Toyota | Hilux | 2.8 L 8V SOHC L4 | 92 > 98 | ||
| Toyota | Hilux | 2.8 L 8V SOHC L4 | 95 > 01 | ||
| Toyota | Hilux | 2.8 L 8V SOHC L4 | 95 > 00 | ||
| Toyota | Hilux | 3.0 L 16V DOHC L4 | 12 > 15 | ||
| Toyota | Hilux | 3.0 L 16V DOHC L4 | 08 > 11 | ||
| Toyota | Hilux | 3.0 L 16V DOHC L4 | 11 > 13 | ||
| Toyota | Hilux | 3.0 L 16V DOHC L4 | 14 > 15 | ||
| Toyota | Hilux | 3.0 L 16V DOHC L4 | 05 > 08 | ||
| Toyota | Hilux | 3.0 L 16V DOHC L4 | 07 > 07 | ||
| Toyota | Hilux | 3.0 L 16V DOHC L4 | 05 > 10 | ||
| Toyota | Hilux | 3.0 L 16V DOHC L4 | 06 > 07 | ||
| Toyota | Hilux | 3.0 L 16V DOHC L4 | 13 > 15 | ||
| Toyota | Hilux | 3.0 L 16V DOHC L4 | 05 > 13 | ||
| Toyota | Hilux | 3.0 L 8V SOHC L4 | 02 > 04 | ||
| Toyota | Hilux | 3.0 L 8V SOHC L4 | 02 > 05 | ||
| Toyota | Hilux | 3.0 L 8V SOHC L4 | 02 > 06 | ||
| Toyota | Hilux | 4.0 L 24V DOHC V6 | 20 > 21 |
Detalles del Conjunto para Inyección Electrónica
El propósito del Conjunto para Inyección Electrónica es evitar la obstrucción del pico inyector debido a las impurezas y la contaminación del combustible.
Otra función es sellar la falsa entrada de aire en el colector de admisión evitando pérdidas.
Al limpiar el pico inyector, debemos cambiar el(los) filtro(s) y los anillos, porque ellos retienen las impurezas que reducen el volumen de combustible inyectado, causando así algunas irregularidades, tales como pérdida de potencia, dificultad para iniciar y mal funcionamiento del motor.
Los componentes de reparación, formados por o’ring, anillo de bloqueo, punteras y filtros son montados como parte integrante del pico inyector.
Línea de Productos
- Amortiguador de Presión de Combustible
- Actuador de Ralentí (IAC)
- Cable de extensión del sensor ABS
- Leva de Aceleración
- Componentes del Módulo de Combustible
- Diafragma Monopunto
- Distintos
- Bomba del Limpiaparabrisas
- Bomba de Arranque en Frio
- Filtro del Sensor MAP
- Tapa del Módulo de Combustible
- Guarnición del Módulo de Combustible
- Kits para Carburación
- Conjunto para Inyección Electrónica
- Módulo de Combustible
- Pistón Inyector
- Tuerca de Fijación del Módulo de Combustible
- Prefiltro de la Bomba y Módulo de Combustible
- Regulador de Presión de Combustible
- Regulador de Presión Ajustable
- Sensor ABS
- Sensor de Detonación
- Sensor de Fase
- Sensor de Nível de Combustible
- Sensor de Nível de Combustible (Línea Pesada)
- Sensor de Posición de la Mariposa (TPS)
- Sensor de Posición de Marchas
- Sensor de Posición del Pedal del Acelerador
- Sensor de Posición del Embrague
- Sensor de Posición del Freno
- Sensor de Presión
- Sensor de Presión Absoluta (MAP)
- Sensor de Presión del Aire Acondicionado
- Sensor de Rotación (PMS-CKP)
- Sensor de Velocidad (VSS)
- Sensor de Velocidad del Tacógrafo
- Tubo Corrugado de la Bomba y Módulo de Combustible
- Valvula Selenoide
- Válvula de Aguja