Windscreen Washer Pump
DS Code:31002
| Manufacturer | Model | Engine | Fuel | Year | Note |
|---|---|---|---|---|---|
| Mercedes Benz | Accelo | 4.8 L 12V SOHV L4 | 12 > 26 | ||
| Mercedes Benz | Accelo | 4.8 L 12V SOHV L4 | 16 > 26 | ||
| Mercedes Benz | Actros | 12 L 24V SOHV V6 | 08 > 11 | ||
| Mercedes Benz | Actros | 12 L 24V SOHV V6 | 12 > 19 | ||
| Mercedes Benz | Actros | 12,0 L 24V SOHV V6 | 08 > 11 | ||
| Mercedes Benz | Actros | 12,0 L 24V SOHV V6 | 09 > 11 | ||
| Mercedes Benz | Actros | 12.0 L 24V SOHV V6 | 09 > 11 | ||
| Mercedes Benz | Actros | 12.0 L 24V SOHV V6 | 08 > 11 | ||
| Mercedes Benz | Actros | 12.0 L 24V SOHV V6 | 12 > 19 | ||
| Mercedes Benz | Actros | 13 L 24V SOHV L6 | 20 > 26 | ||
| Mercedes Benz | Actros | 13 L 24V SOHV L6 | 22 > 26 | ||
| Mercedes Benz | Actros | 13,0 L 24V SOHV L6 | 23 > 26 | ||
| Mercedes Benz | Actros | 13,0 L 24V SOHV L6 | 11 > 21 | ||
| Mercedes Benz | Actros | 13.0 L 24V SOHV L6 | 16 > 21 | ||
| Mercedes Benz | Actros | 13.0 L 24V SOHV L6 | 12 > 21 | ||
| Mercedes Benz | Actros | 13.0 L 24V SOHV L6 | 20 > 26 | ||
| Mercedes Benz | Actros | 13.0 L 24V SOHV L6 | 20 > 22 | ||
| Mercedes Benz | Atego | 4.8 L 12V SOHV L4 | 12 > 26 | ||
| Mercedes Benz | Atego | 4.8 L 12V SOHV L4 | 17 > 26 | ||
| Mercedes Benz | Atego | 4.8 L 12V SOHV L4 | 23 > 26 | ||
| Mercedes Benz | Atego | 4.8 L 16V SOHV L4 | 22 > 26 | ||
| Mercedes Benz | Atego | 7.2 L 18V SOHV L6 | 16 > 26 | ||
| Mercedes Benz | Atego | 7.2 L 18V SOHV L6 | 13 > 26 | ||
| Mercedes Benz | Atego | 7.2 L 18V SOHV L6 | 12 > 26 | ||
| Mercedes Benz | Atego | 7.2 L 18V SOHV L6 | 12 > 19 | ||
| Mercedes Benz | Atego | 7.2 L 18V SOHV L6 | 11 > 26 | ||
| Mercedes Benz | Atego | 7.2L 18V SOHV L6 | 16 > 26 | ||
| Mercedes Benz | Atego | 7.2L 18V SOHV L6 | 23 > 26 | ||
| Mercedes Benz | Atron | 12.0 L 24V SOHV L6 | 12 > 26 | ||
| Mercedes Benz | Axor | 12 L 24V SOHV L6 | 12 > 26 | ||
| Mercedes Benz | Axor | 12 L 24V SOHV L6 | 18 > 23 | ||
| Mercedes Benz | Axor | 12,0 L 24V SOHV L6 | 12 > 26 | ||
| Mercedes Benz | Axor | 12,0 L 24V SOHV L6 | 20 > 26 | ||
| Mercedes Benz | Axor | 12,0 L 24V SOHV L6 | 11 > 26 | ||
| Mercedes Benz | Axor | 12,0 L 24V SOHV L6 | 12 > 22 | ||
| Mercedes Benz | Axor | 12.0 L 24V SOHV L6 | 12 > 26 | ||
| Mercedes Benz | Axor | 12.0 L 24V SOHV L6 | 16 > 26 | ||
| Mercedes Benz | Axor | 12.0 L 24V SOHV L6 | 06 > 11 | ||
| Mercedes Benz | Axor | 12.0 L 24V SOHV L6 | 05 > 11 | ||
| Mercedes Benz | Axor | 7.2 L 18V SOHV L6 | 12 > 26 | ||
| Mercedes Benz | Axor | 7.2 L 18V SOHV L6 | 11 > 26 | ||
| Mercedes Benz | Axor | 7.2 L 18V SOHV L6 | 05 > 11 | ||
| Mercedes Benz | Axor | 7.2 L 18V SOHV L6 | 16 > 26 | ||
| Mercedes Benz | Lo 916 | 4.8 L 12V SOHV L4 | 23 > 26 | ||
| Mercedes Benz | Lo 916 | 4.8 L 12V SOHV L4 | 19 > 26 | ||
| Mercedes Benz | Lo 916 | 4.8 L 12V SOHV L4 | 12 > 26 | ||
| Mercedes Benz | O 500 | 12 L 24V SOHV L6 | 05 > 12 | ||
| Mercedes Benz | O 500 | 12 L 24V SOHV L6 | 14 > 22 | ||
| Mercedes Benz | O 500 | 12 L 24V SOHV L6 | 12 > 22 | ||
| Mercedes Benz | O 500 | 12 L 24V SOHV L6 | 01 > 05 | ||
| Mercedes Benz | O 500 | 12 L 24V SOHV L6 | 08 > 12 | ||
| Mercedes Benz | O 500 | 12,8 L 24V SOHV L6 | 23 > 26 | ||
| Mercedes Benz | O 500 | 6.4 L 18V SOHV L6 | 01 > 12 | ||
| Mercedes Benz | O 500 | 6.4 L 18V SOHV L6 | 01 > 05 | ||
| Mercedes Benz | O 500 | 6.4 L 18V SOHV L6 | 06 > 12 | ||
| Mercedes Benz | O 500 | 6.4 L 18V SOHV L6 | 01 > 06 | ||
| Mercedes Benz | O 500 | 7.2 L 18V SOHV L6 | 12 > 22 | ||
| Mercedes Benz | O 500 | 7.2 L 18V SOHV L6 | 14 > 22 | ||
| Mercedes Benz | O 500 | 7.2 L 18V SOHV L6 | 01 > 05 | ||
| Mercedes Benz | O 500 | 7.2 L 18V SOHV L6 | 06 > 12 | ||
| Mercedes Benz | O 500 | 7.2 L 18V SOHV L6 | 05 > 12 | ||
| Mercedes Benz | Of 1519R/60 | 4.8 L 12V SOHV L4 | 23 > 26 | ||
| Mercedes Benz | Of 1721/59 | 4.8 L 12V SOHV L4 | 23 > 26 | ||
| Mercedes Benz | Of 1721 | 4.8 L 12V SOHV L4 | 13 > 26 | ||
| Mercedes Benz | Of 1721 | 4.8 L 12V SOHV L4 | 16 > 26 | ||
| Mercedes Benz | Of 1721 | 4.8 L 12V SOHV L4 | 12 > 26 | ||
| Mercedes Benz | Of 1721 | 6.0 L 12V SOHV L6 | 98 > 04 | ||
| Mercedes Benz | Of 1721 | 6.0 L 12V SOHV L6 | 97 > 05 | ||
| Mercedes Benz | Of 1724 | 7.2 L 18V SOHV L6 | 12 > 26 | ||
| Mercedes Benz | Of 1724 | 7.2 L 18V SOHV L6 | 14 > 26 | ||
| Mercedes Benz | Oh 1621 | 4.8 L 12V SOHV L4 | 14 > 26 | ||
| Mercedes Benz | Oh 1621 | 6.0 L 12V SOHV L6 | 97 > 05 | ||
| Scania | G 280 | 9.3 L 20V DOHC L5 | 24 > 26 | ||
| Scania | G 340 | 9.3 L 20V DOHC L5 | 20 > 21 | ||
| Scania | G 340 | 9.3 L 20V SOHV L5 | 20 > 21 | ||
| Scania | G 360 | 13 L 24V SOHV L6 | 11 > 17 | ||
| Scania | G 360 | 13 L 24V SOHV L6 | 12 > 17 | ||
| Scania | G 360 | 9.0 L 20V DOHC L5 | 23 > 26 | ||
| Scania | G 360 | 9.0 L 20V DOHC L5 | 19 > 26 | ||
| Scania | G 360 | 9.0 L 20V DOHC L5 | 19 > 21 | ||
| Scania | G 370 | 12.7 L 24V SOHC L6 | 22 > 26 | ||
| Scania | G 370 | 13 L 24V SOHC L6 | 22 > 26 | ||
| Scania | G 380 | 11.7 L 24V SOHV L6 | 07 > 11 | ||
| Scania | G 400 | 13 L 24V SOHV L6 | 12 > 16 | ||
| Scania | G 400 | 13 L 24V SOHV L6 | 12 > 13 | ||
| Scania | G 400 | 13 L 24V SOHV L6 | 12 > 18 | ||
| Scania | G 400 | 13 L 24V SOHV L6 | 11 > 18 | ||
| Scania | G 400 | 13 L 24V SOHV L6 | 14 > 18 | ||
| Scania | G 410 | 12 L 24V SOHV L6 | 20 > 26 | ||
| Scania | G 410 | 12,7 L 24V SOHV L6 | 19 > 21 | ||
| Scania | G 410 | 13 L 24V SOHV L6 | 19 > 21 | ||
| Scania | G 410 | 13 L 24V SOHV L6 | 18 > 21 | ||
| Scania | G 410 | 13 L 24V SOHV L6 | 21 > 26 | ||
| Scania | G 410 | 13 L 24V SOHV L6 | 20 > 26 | ||
| Scania | G 420 | 11.7 L 24V SOHV L6 | 07 > 11 | ||
| Scania | G 420 | 12 L 24V SOHC L6 | 22 > 26 | ||
| Scania | G 420 | 12,74 L 24V SOHC L6 | 22 > 26 | ||
| Scania | G 420 | 12.74 L 24V SOHC L6 | 22 > 26 | ||
| Scania | G 420 | 13 L 24V SOHC L6 | 22 > 26 | ||
| Scania | G 420 | 13 L 24V SOHC L6 | 24 > 26 | ||
| Scania | G 440 | 11,7 L 24V SOHV L6 | 06 > 11 | ||
| Scania | G 440 | 11.7 L 24V SOHV L6 | 07 > 11 | ||
| Scania | G 440 | 12,7 L 24V SOHV L6 | 12 > 16 | ||
| Scania | G 440 | 12,7 L 24V SOHV L6 | 17 > 18 | ||
| Scania | G 440 | 12,7 L 24V SOHV L6 | 19 > 19 | ||
| Scania | G 440 | 12.7 L 24V SOHV L6 | 17 > 18 | ||
| Scania | G 440 | 12.7 L 24V SOHV L6 | 12 > 19 | ||
| Scania | G 440 | 12.7 L 24V SOHV L6 | 12 > 18 | ||
| Scania | G 440 | 13 L 24V SOHV L6 | 19 > 19 | ||
| Scania | G 440 | 13 L 24V SOHV L6 | 17 > 18 | ||
| Scania | G 440 | 13 L 24V SOHV L6 | 12 > 16 | ||
| Scania | G 440 | 13 L 24V SOHV L6 | 13 > 19 | ||
| Scania | G 450 | 12 L 24V SOHV L6 | 22 > 26 | ||
| Scania | G 450 | 13 L 24V SOHV L6 | 19 > 21 | ||
| Scania | G 460 | 12,7 L 24V DOHC L6 | 24 > 26 | ||
| Scania | G 460 | 12,74 L 24V DOHC L6 | 23 > 26 | ||
| Scania | G 460 | 12.7 L 24V DOHC L6 | 24 > 26 | ||
| Scania | G 460 | 12.74 L 24V DOHC L6 | 23 > 26 | ||
| Scania | G 470 | 11.7 L 24V SOHV L6 | 07 > 11 | ||
| Scania | G 480 | 13 L 24V SOHV L6 | 17 > 19 | ||
| Scania | G 480 | 13 L 24V SOHV L6 | 12 > 17 | ||
| Scania | G 480 | 13 L 24V SOHV L6 | 19 > 19 | ||
| Scania | G 480 | 13 L 24V SOHV L6 | 12 > 19 | ||
| Scania | G 480 | 13.0 L 24V SOHV V6 | 08 > 11 | ||
| Scania | G 480 | 13.0 L 24V SOHV V6 | 07 > 11 | ||
| Scania | G 500 | 12,7 L 24V SOHV L6 | 19 > 21 | ||
| Scania | G 500 | 12,7 L 24V SOHV L6 | 18 > 21 | ||
| Scania | G 500 | 12.7 L 24V SOHC L6 | 24 > 26 | ||
| Scania | G 500 | 13 L 24V SOHV L6 | 19 > 21 | ||
| Scania | G 500 | 13 L 24V SOHV L6 | 19 > 26 | ||
| Scania | G 500 | 13 L 24V SOHV L6 | 21 > 21 | ||
| Scania | G 540 | 13 L 24V SOHV L6 | 19 > 21 | ||
| Scania | G 560 | 12 L 24V DOHC L6 | 23 > 26 | ||
| Scania | G 560 | 13 L 24V DOHC L6 | 22 > 26 | ||
| Scania | K250 | 9.0 L 20V DOHC L5 | 12 > 26 | ||
| Scania | K250 | 9.0 L 20V DOHC L5 | 11 > 26 | ||
| Scania | K310 A | 9.0 L 20V DOHC L5 | 05 > 12 | ||
| Scania | K310 B | 8.9 L 20V DOHC L5 | 05 > 12 | ||
| Scania | K310 | 9.0 L 20V DOHC L5 | 14 > 26 | ||
| Scania | K310 | 9.0 L 20V DOHC L5 | 15 > 26 | ||
| Scania | K310 | 9.0 L 20V DOHC L5 | 12 > 26 | ||
| Scania | K310 | 9.0 L 20V DOHC L5 | 11 > 26 | ||
| Scania | K360 Ib | 13 L 24V DOHC L6 | 11 > 26 | ||
| Scania | K360 | 13 L 24V DOHC L6 | 15 > 26 | ||
| Scania | K400 Ib | 13 L 24V DOHC L6 | 11 > 26 | ||
| Scania | K400 | 13 L 24V DOHC L6 | 15 > 26 | ||
| Scania | K440 | 13 L 24V DOHC L6 | 15 > 26 | ||
| Scania | K440 | 13 L 24V DOHC L6 | 11 > 26 | ||
| Scania | K440 | 13 L 24V DOHC L6 | 12 > 26 | ||
| Scania | P 114 | 11 L 24V SOHV L6 | 00 > 00 | ||
| Scania | P 114 | 11 L 24V SOHV L6 | 04 > 05 | ||
| Scania | P 114 | 11 L 24V SOHV L6 | 05 > 12 | ||
| Scania | P 114 | 11 L 24V SOHV L6 | 96 > 04 | ||
| Scania | P 114 | 11 L 24V SOHV L6 | 98 > 05 | ||
| Scania | P 114 | 11 L 24V SOHV L6 | 96 > 99 | ||
| Scania | P 114 | 11 L 24V SOHV L6 | 04 > 04 | ||
| Scania | P 124 | 11,7 L 24V SOHV L6 | 98 > 05 | ||
| Scania | P 124 | 12 L 24V SOHV L6 | 98 > 05 | ||
| Scania | P 124 | 12 L 24V SOHV L6 | 01 > 05 | ||
| Scania | P 230 | 12,7 L 24V SOHV L6 | 22 > 26 | ||
| Scania | P 230 | 8.9 L 10V SOHV L5 | 04 > 11 | ||
| Scania | P 250 | 6,7 L 24V DOHC L6 | 19 > 21 | ||
| Scania | P 250 | 7.0 L 24V DOHC L6 | 22 > 26 | ||
| Scania | P 250 | 7.0 L 24V DOHC L6 | 16 > 16 | ||
| Scania | P 250 | 7.0 L 24V DOHC L6 | 17 > 18 | ||
| Scania | P 250 | 7.0 L 24V DOHC L6 | 24 > 26 | ||
| Scania | P 250 | 7.0 L 24V DOHC L6 | 18 > 18 | ||
| Scania | P 250 | 7.0 L 24V DOHC L6 | 19 > 21 | ||
| Scania | P 250 | 9.3 L 20V SOHV L5 | 11 > 18 | ||
| Scania | P 250 | 9.3 L 20V SOHV L5 | 12 > 17 | ||
| Scania | P 250 | 9.3 L 20V SOHV L5 | 11 > 17 | ||
| Scania | P 250 | 9.3 L 20V SOHV L5 | 12 > 19 | ||
| Scania | P 250 | 9.3 L 20V SOHV L5 | 11 > 19 | ||
| Scania | P 270 | 8.9 L 20V SOHV L5 | 11 > 17 | ||
| Scania | P 270 | 9.0 L 10V SOHV L5 | 05 > 11 | ||
| Scania | P 280 | 7.0 L 24V DOHC L6 | 19 > 26 | ||
| Scania | P 280 | 7.0 L 24V DOHC L6 | 19 > 21 | ||
| Scania | P 280 | 9.0 L 20V DOHC L5 | 19 > 21 | ||
| Scania | P 280 | 9.3 L 20V DOHC L5 | 19 > 21 | ||
| Scania | P 280 | 9.3 L 20V DOHC L5 | 24 > 26 | ||
| Scania | P 280 | 9.3 L 20V DOHC L5 | 23 > 26 | ||
| Scania | P 310 | 8.9 L 10V SOHV L5 | 04 > 11 | ||
| Scania | P 310 | 9.3 L 20V SOHV L5 | 11 > 19 | ||
| Scania | P 310 | 9.3 L 20V SOHV L5 | 12 > 17 | ||
| Scania | P 310 | 9.3 L 20V SOHV L5 | 11 > 18 | ||
| Scania | P 310 | 9.3 L 20V SOHV L5 | 12 > 19 | ||
| Scania | P 320 | 9,3 L 20V DOHC L5 | 19 > 21 | ||
| Scania | P 320 | 9.0 L 20V DOHC L5 | 24 > 26 | ||
| Scania | P 320 | 9.0 L 20V DOHC L5 | 23 > 26 | ||
| Scania | P 320 | 9.0 L 20V DOHC L5 | 19 > 21 | ||
| Scania | P 320 | 9.3 L 10V SOHV L5 | 13 > 17 | ||
| Scania | P 320 | 9.3 L 20V DOHC L5 | 19 > 21 | ||
| Scania | P 340 | 11 L 12V SOHV L6 | 04 > 11 | ||
| Scania | P 340 | 9.3 L 20V SOHV L5 | 20 > 21 | ||
| Scania | P 360 | 12,7 L 24V SOHV L6 | 12 > 17 | ||
| Scania | P 360 | 12.7 L 24V SOHV L6 | 12 > 17 | ||
| Scania | P 360 | 13 L 24V SOHV L6 | 12 > 19 | ||
| Scania | P 360 | 13 L 24V SOHV L6 | 14 > 19 | ||
| Scania | P 360 | 13 L 24V SOHV L6 | 12 > 18 | ||
| Scania | P 360 | 13 L 24V SOHV L6 | 12 > 13 | ||
| Scania | P 360 | 13 L 24V SOHV L6 | 12 > 17 | ||
| Scania | P 360 | 9,3 L 20V DOHC L5 | 19 > 21 | ||
| Scania | P 360 | 9.0 L 20V DOHC L5 | 17 > 18 | ||
| Scania | P 360 | 9.0 L 20V DOHC L5 | 19 > 21 | ||
| Scania | P 360 | 9.3 L 20V DOHC L5 | 19 > 21 | ||
| Scania | P 360 | 9.3 L 20V SOHC L5 | 22 > 26 | ||
| Scania | P 370 | 12,7 L 24V SOHC L6 | 22 > 26 | ||
| Scania | P 370 | 12.7 L 24V SOHC L6 | 23 > 26 | ||
| Scania | P 380 | 13 L 24V SOHC L6 | 18 > 18 | ||
| Scania | P 400 | 13 L 24V SOHV L6 | 19 > 19 | ||
| Scania | P 400 | 13 L 24V SOHV L6 | 04 > 06 | ||
| Scania | P 410 | 12,7 L 24V SOHV L6 | 19 > 21 | ||
| Scania | P 410 | 13 L 24V SOHV L6 | 19 > 21 | ||
| Scania | P 410 | 13 L 24V SOHV L6 | 19 > 26 | ||
| Scania | P 420 | 12 L 24V SOHC L6 | 22 > 26 | ||
| Scania | P 420 | 12 L 24V SOHC L6 | 24 > 26 | ||
| Scania | P 420 | 12 L 24V SOHV L6 | 04 > 11 | ||
| Scania | P 420 | 12 L 24V SOHV L6 | 07 > 11 | ||
| Scania | P 420 | 13 L 24V SOHC L6 | 22 > 26 | ||
| Scania | P 440 | 12 L 24V SOHV L6 | 04 > 11 | ||
| Scania | P 440 | 12,7 L 24V SOHV L6 | 17 > 19 | ||
| Scania | P 440 | 13 L 24V SOHV L6 | 13 > 17 | ||
| Scania | P 440 | 13 L 24V SOHV L6 | 17 > 18 | ||
| Scania | P 450 | 13 L 24V SOHV L6 | 19 > 26 | ||
| Scania | P 450 | 13 L 24V SOHV L6 | 19 > 21 | ||
| Scania | P 93 | 8.5 L 12V SOHV L6 | 95 > 06 | ||
| Scania | P 94 | 9.0 L 10V SOHV L5 | 01 > 04 | ||
| Scania | P 94 | 9.0 L 12V SOHV L6 | 00 > 04 | ||
| Scania | P 94 | 9.0 L 12V SOHV L6 | 96 > 02 | ||
| Scania | P 94 | 9.0 L 12V SOHV L6 | 98 > 05 | ||
| Scania | P 94 | 9.0 L 12V SOHV L6 | 99 > 04 | ||
| Scania | P 94 | 9.0 L 12V SOHV L6 | 96 > 01 | ||
| Scania | P 94 | 9.0 L 12V SOHV L6 | 04 > 07 | ||
| Scania | R 112 | 11 L 12V SOHV L6 | 89 > 91 | ||
| Scania | R 112 | 11 L 12V SOHV L6 | 81 > 89 | ||
| Scania | R 113 | 11 L 24V SOHV L6 | 91 > 98 | ||
| Scania | R 114 | 11 L 24V SOHV L6 | 96 > 04 | ||
| Scania | R 114 | 11 L 24V SOHV L6 | 95 > 04 | ||
| Scania | R 114 | 11 L 24V SOHV L6 | 98 > 05 | ||
| Scania | R 114 | 11 L 24V SOHV L6 | 02 > 06 | ||
| Scania | R 114 | 11 L 24V SOHV L6 | 96 > 99 | ||
| Scania | R 124 | 12 L 24V SOHV L6 | 98 > 07 | ||
| Scania | R 124 | 12 L 24V SOHV L6 | 05 > 09 | ||
| Scania | R 124 | 12 L 24V SOHV L6 | 98 > 05 | ||
| Scania | R 124 | 12 L 24V SOHV L6 | 01 > 05 | ||
| Scania | R 124 | 12 L 24V SOHV L6 | 02 > 03 | ||
| Scania | R 124 | 12 L 24V SOHV L6 | 00 > 04 | ||
| Scania | R 124 | 12 L 24V SOHV L6 | 95 > 00 | ||
| Scania | R 142 | 14 L 16V SOHV V8 | 81 > 88 | ||
| Scania | R 142 | 14 L 16V SOHV V8 | 82 > 86 | ||
| Scania | R 142 | 14 L 16V SOHV V8 | 87 > 91 | ||
| Scania | R 142 | 14 L 16V SOHV V8 | 80 > 88 | ||
| Scania | R 142 | 14 L 16V SOHV V8 | 86 > 88 | ||
| Scania | R 142 | 14 L 16V SOHV V8 | 89 > 91 | ||
| Scania | R 143 | 14 L 16V SOHV V8 | 91 > 96 | ||
| Scania | R 143 | 14 L 16V SOHV V8 | 92 > 96 | ||
| Scania | R 164 | 16 L 32V SOHV V8 | 00 > 05 | ||
| Scania | R 164 | 16 L 32V SOHV V8 | 00 > 04 | ||
| Scania | R 164 | 16 L 32V SOHV V8 | 07 > 07 | ||
| Scania | R 380 | 12 L 24V SOHV L6 | 06 > 11 | ||
| Scania | R 400 | 13 L 24V SOHV L6 | 12 > 19 | ||
| Scania | R 400 | 13 L 24V SOHV L6 | 12 > 18 | ||
| Scania | R 400 | 13 L 24V SOHV L6 | 12 > 17 | ||
| Scania | R 410 | 12 L 24V SOHV L6 | 19 > 26 | ||
| Scania | R 410 | 12,7 L 24V SOHV L6 | 20 > 26 | ||
| Scania | R 410 | 12,7 L 24V SOHV L6 | 20 > 21 | ||
| Scania | R 410 | 12,74 L 24V SOHV L6 | 20 > 26 | ||
| Scania | R 410 | 13 L 24V SOHV L6 | 19 > 21 | ||
| Scania | R 420 | 12 L 24V SOHC L6 | 22 > 26 | ||
| Scania | R 420 | 12 L 24V SOHV L6 | 05 > 11 | ||
| Scania | R 420 | 12.7 L 24V SOHC L6 | 24 > 26 | ||
| Scania | R 440 | 12 L 24V SOHV L6 | 07 > 11 | ||
| Scania | R 440 | 12 L 24V SOHV L6 | 06 > 11 | ||
| Scania | R 440 | 12,7 L 24V SOHV L6 | 12 > 17 | ||
| Scania | R 440 | 13 L 24V SOHV L6 | 15 > 19 | ||
| Scania | R 440 | 13 L 24V SOHV L6 | 13 > 19 | ||
| Scania | R 440 | 13 L 24V SOHV L6 | 12 > 21 | ||
| Scania | R 440 | 13 L 24V SOHV L6 | 17 > 18 | ||
| Scania | R 440 | 13 L 24V SOHV L6 | 12 > 19 | ||
| Scania | R 440 | 13 L 24V SOHV L6 | 18 > 19 | ||
| Scania | R 440 | 13 L 24V SOHV L6 | 14 > 19 | ||
| Scania | R 440 | 13 L 24V SOHV L6 | 12 > 18 | ||
| Scania | R 440 | 13 L 24V SOHV L6 | 12 > 17 | ||
| Scania | R 450 | 13 L 24V SOHV L6 | 19 > 26 | ||
| Scania | R 450 | 13 L 24V SOHV L6 | 19 > 21 | ||
| Scania | R 450 | 13 L 24V SOHV L6 | 16 > 21 | ||
| Scania | R 460 | 12.7 L 24V DOHC L6 | 24 > 26 | ||
| Scania | R 460 | 12.7 L 24V DOHC L6 | 25 > 26 | ||
| Scania | R 460 | 12.74 L 24V DOHC L6 | 22 > 26 | ||
| Scania | R 470 | 12 L 24V SOHV L6 | 07 > 11 | ||
| Scania | R 480 | 12 L 24V SOHV L6 | 06 > 11 | ||
| Scania | R 480 | 13 L 24V SOHV L6 | 16 > 18 | ||
| Scania | R 480 | 13 L 24V SOHV L6 | 17 > 19 | ||
| Scania | R 480 | 13 L 24V SOHV L6 | 12 > 18 | ||
| Scania | R 480 | 13 L 24V SOHV L6 | 12 > 17 | ||
| Scania | R 480 | 13 L 24V SOHV L6 | 12 > 19 | ||
| Scania | R 500 | 12,7 L 24V SOHV L6 | 19 > 21 | ||
| Scania | R 500 | 13 L 24V SOHV L6 | 19 > 21 | ||
| Scania | R 500 | 13 L 24V SOHV L6 | 20 > 21 | ||
| Scania | R 500 | 16 L 32V SOHV V8 | 07 > 11 | ||
| Scania | R 510 | 12,7 L 24V SOHC L6 | 18 > 19 | ||
| Scania | R 510 | 13 L 24V SOHV L6 | 17 > 19 | ||
| Scania | R 510 | 13 L 24V SOHV L6 | 18 > 19 | ||
| Scania | R 540 | 12,7 L 24V SOHV L6 | 21 > 21 | ||
| Scania | R 540 | 13 L 24V SOHV L6 | 19 > 21 | ||
| Scania | R 540 | 13 L 24V SOHV L6 | 21 > 26 | ||
| Scania | R 540 | 13 L 24V SOHV L6 | 19 > 26 | ||
| Scania | R 560 | 12 L 24V DOHC L6 | 23 > 26 | ||
| Scania | R 560 | 12 L 24V SOHV L6 | 23 > 26 | ||
| Scania | R 560 | 12 L 24V SOHV L6 | 24 > 26 | ||
| Scania | R 560 | 12.74 L 24V DOHC L6 | 23 > 26 | ||
| Scania | R 560 | 13 L 24V DOHC L6 | 23 > 26 | ||
| Scania | R 560 | 16 L 32V SOHV V8 | 12 > 17 | ||
| Scania | R 560 | 16 L 32V SOHV V8 | 11 > 18 | ||
| Scania | R 560 | 16 L 32V SOHV V8 | 12 > 18 | ||
| Scania | R 580 | 16 L 32V SOHV V8 | 04 > 11 | ||
| Scania | R 620 | 16 L 32V SOHV V8 | 12 > 19 | ||
| Scania | R 620 | 16 L 32V SOHV V8 | 17 > 19 | ||
| Scania | R 620 | 16 L 32V SOHV V8 | 19 > 21 | ||
| Scania | R 620 | 16 L 32V SOHV V8 | 11 > 18 | ||
| Scania | R 620 | 16 L 32V SOHV V8 | 11 > 19 | ||
| Scania | R 620 | 16 L 32V SOHV V8 | 17 > 21 | ||
| Scania | R 620 | 16 L 32V SOHV V8 | 12 > 17 | ||
| Scania | R 650 | 15,6 L 32V SOHV V8 | 19 > 19 | ||
| Scania | R 660 | 16 L 32V DOHV V8 | 23 > 26 | ||
| Scania | R 770 | 16 L 32V SOHV V8 | 22 > 26 | ||
| Scania | S 450 | 13 L 24V SOHV L6 | 19 > 21 | ||
| Scania | S 460 | 12.74 L 24V DOHC L6 | 22 > 26 | ||
| Scania | S 460 | 13 L 24V DOHC L6 | 22 > 26 | ||
| Scania | S 500 | 12,7 L 24V SOHV L6 | 18 > 21 | ||
| Scania | S 500 | 13 L 24V SOHV L6 | 19 > 21 | ||
| Scania | S 540 | 13 L 24V SOHV L6 | 19 > 21 | ||
| Scania | S 540 | 13 L 24V SOHV L6 | 19 > 26 | ||
| Scania | S 560 | 12 L 24V SOHC L6 | 22 > 26 | ||
| Scania | S 560 | 12,74 L 24V SOHC L6 | 22 > 26 | ||
| Scania | S 620 | 16 L 32V SOHV V8 | 19 > 26 | ||
| Scania | S 660 | 16,4 L 32V OHV V8 | 24 > 26 | ||
| Scania | S 660 | 16,4 L 32V SOHV V8 | 22 > 26 | ||
| Scania | S 770 | 16 L 32V SOHV V8 | 22 > 26 | ||
| Scania | S112 S Ar | 11 L 12V SOHV L6 | 83 > 87 | ||
| Volkswagen | Constellation | 4.5 L 16V DOHC L4 | 23 > 26 | ||
| Volkswagen | Constellation | 4.5 L 16V SOHV L4 | 23 > 26 | ||
| Volkswagen | Constellation | 4.6 L 16V DOHC L4 | 12 > 20 | ||
| Volkswagen | Constellation | 4.6 L 16V DOHC L4 | 15 > 26 | ||
| Volkswagen | Constellation | 4.6 L 16V DOHC L4 | 12 > 26 | ||
| Volkswagen | Constellation | 4.6 L 16V DOHC L4 | 21 > 26 | ||
| Volkswagen | Constellation | 4.6 L 16V SOHV L4 | 19 > 26 | ||
| Volkswagen | Constellation | 4.8 L 8V SOHV L4 | 06 > 11 | ||
| Volkswagen | Constellation | 5.9 L 24V SOHV L6 | 06 > 11 | ||
| Volkswagen | Constellation | 6.8 L 24V DOHC L6 | 23 > 26 | ||
| Volkswagen | Constellation | 6.8 L 24V SOHV L6 | 23 > 26 | ||
| Volkswagen | Constellation | 6.9 L 24V DOHC L6 | 08 > 13 | ||
| Volkswagen | Constellation | 6.9 L 24V DOHC L6 | 17 > 26 | ||
| Volkswagen | Constellation | 6.9 L 24V DOHC L6 | 15 > 26 | ||
| Volkswagen | Constellation | 6.9 L 24V DOHC L6 | 21 > 26 | ||
| Volkswagen | Constellation | 6.9 L 24V DOHC L6 | 20 > 26 | ||
| Volkswagen | Constellation | 6.9 L 24V DOHC L6 | 12 > 26 | ||
| Volkswagen | Constellation | 6.9 L 24V DOHC L6 | 12 > 20 | ||
| Volkswagen | Constellation | 6.9 L 24V SOHV L6 | 16 > 26 | ||
