Sensor de Pressão Absoluta (MAP)
Código DS:1776
| Montadora | Modelo | Motor | Combustível | Ano | Observações |
|---|---|---|---|---|---|
| Agrale | 8500 | 4.8 L 8V SOHV L4 | Diesel | 05 > 11 | |
| Agrale | 9200 | 4.8 L 8V SOHV L4 | Diesel | 05 > 11 | |
| Agrale | Ma 7.5E | 4.8 L 8V SOHV L4 | Diesel | 05 > 05 | |
| Agrale | Ma 8.5 | 4.8 L 8V SOHV L4 | Diesel | 05 > 11 | |
| Agrale | Ma 8.5E | 4.8 L 8V SOHV L4 | Diesel | 05 > 11 | |
| Agrale | Ma 9.2 E | 3.8 L 16V SOHV L4 | Diesel | 05 > 11 | |
| Agrale | Ma 9.2 | 4.3 L 8V SOHV L4 | Diesel | 05 > 07 | |
| Agrale | Ma 9.2E | 4.8 L 8V SOHV L4 | Diesel | 05 > 11 | |
| Ford | Cargo | 10 L 24V DOHC L6 | Diesel | 13 > 19 | |
| Ford | Cargo | 3.9 L 16V SOHV L4 | Diesel | 06 > 12 | |
| Ford | Cargo | 3.9 L 16V SOHV L4 | Diesel | 05 > 12 | |
| Ford | Cargo | 3.9 L 16V SOHV L4 | Diesel | 14 > 19 | |
| Ford | Cargo | 3.9 L 16V SOHV L4 | Diesel | 05 > 11 | |
| Ford | Cargo | 3.9 L 8V SOHV L4 | Diesel | 02 > 06 | |
| Ford | Cargo | 3.9 L 8V SOHV L4 | Diesel | 07 > 12 | |
| Ford | Cargo | 3.9 L 8V SOHV L4 | Diesel | 00 > 05 | |
| Ford | Cargo | 3.9 L 8V SOHV L4 | Diesel | 96 > 00 | |
| Ford | Cargo | 4.5 L 16V SOHV L4 | Diesel | 14 > 19 | |
| Ford | Cargo | 4.5 L 16V SOHV L4 | Diesel | 16 > 19 | |
| Ford | Cargo | 4.5 L 16V SOHV L4 | Diesel | 12 > 13 | |
| Ford | Cargo | 4.5 L 16V SOHV L4 | Diesel | 12 > 19 | |
| Ford | Cargo | 4.5 L 16V SOHV L4 | Diesel | 12 > 17 | |
| Ford | Cargo | 5.9 L 12V SOHV L6 | Diesel | 02 > 06 | |
| Ford | Cargo | 5.9 L 12V SOHV L6 | Diesel | 92 > 95 | |
| Ford | Cargo | 5.9 L 12V SOHV L6 | Diesel | 94 > 02 | |
| Ford | Cargo | 5.9 L 12V SOHV L6 | Diesel | 85 > 86 | |
| Ford | Cargo | 5.9 L 12V SOHV L6 | Diesel | 98 > 06 | |
| Ford | Cargo | 5.9 L 12V SOHV L6 | Diesel | 99 > 02 | |
| Ford | Cargo | 5.9 L 12V SOHV L6 | Diesel | 93 > 95 | |
| Ford | Cargo | 5.9 L 12V SOHV L6 | Diesel | 95 > 02 | |
| Ford | Cargo | 5.9 L 12V SOHV L6 | Diesel | 03 > 06 | |
| Ford | Cargo | 5.9 L 24V SOHV L6 | Diesel | 06 > 11 | |
| Ford | Cargo | 5.9 L 24V SOHV L6 | Diesel | 05 > 11 | |
| Ford | Cargo | 5.9 L 24V SOHV L6 | Diesel | 10 > 11 | |
| Ford | Cargo | 6.0 L 12V SOHV L6 | Diesel | 83 > 87 | |
| Ford | Cargo | 6.6 L 12V SOHV L6 | Diesel | 86 > 92 | |
| Ford | Cargo | 6.6 L 12V SOHV L6 | Diesel | 84 > 86 | |
| Ford | Cargo | 6.6 L 12V SOHV L6 | Diesel | 90 > 92 | |
| Ford | Cargo | 6.7 L 24V SOHV L6 | Diesel | 14 > 18 | |
| Ford | Cargo | 6.7 L 24V SOHV L6 | Diesel | 16 > 19 | |
| Ford | Cargo | 6.7 L 24V SOHV L6 | Diesel | 12 > 19 | |
| Ford | Cargo | 6.7 L 24V SOHV L6 | Diesel | 18 > 19 | |
| Ford | Cargo | 6.7 L 24V SOHV L6 | Diesel | 16 > 18 | |
| Ford | Cargo | 6.7 L 24V SOHV L6 | Diesel | 14 > 19 | |
| Ford | Cargo | 7.8 L 12V SOHC L6 | Diesel | 91 > 91 | |
| Ford | Cargo | 7.8 L 12V SOHV L6 | Diesel | 91 > 91 | |
| Ford | Cargo | 7.8 L 12V SOHV L6 | Diesel | 90 > 91 | |
| Ford | Cargo | 7.8 L 12V SOHV L6 | Diesel | 89 > 92 | |
| Ford | Cargo | 7.8 L 24V SOHV L6 | Diesel | 91 > 91 | |
| Ford | Cargo | 8.3 L 12V SOHV L6 | Diesel | 91 > 02 | |
| Ford | Cargo | 8.3 L 12V SOHV L6 | Diesel | 05 > 06 | |
| Ford | Cargo | 8.3 L 12V SOHV L6 | Diesel | 93 > 02 | |
| Ford | Cargo | 8.3 L 12V SOHV L6 | Diesel | 91 > 00 | |
| Ford | Cargo | 8.3 L 12V SOHV L6 | Diesel | 01 > 06 | |
| Ford | Cargo | 8.3 L 12V SOHV L6 | Diesel | 91 > 93 | |
| Ford | Cargo | 8.3 L 12V SOHV L6 | Diesel | 91 > 96 | |
| Ford | Cargo | 8.3 L 12V SOHV L6 | Diesel | 95 > 02 | |
| Ford | Cargo | 8.3 L 12V SOHV L6 | Diesel | 02 > 05 | |
| Ford | Cargo | 8.3 L 12V SOHV L6 | Diesel | 92 > 97 | |
| Ford | Cargo | 8.3 L 12V SOHV L6 | Diesel | 99 > 11 | |
| Ford | Cargo | 8.3 L 12V SOHV L6 | Diesel | 02 > 06 | |
| Ford | Cargo | 8.3 L 12V SOHV L6 | Diesel | 91 > 06 | |
| Ford | Cargo | 8.3 L 12V SOHV L6 | Diesel | 03 > 06 | |
| Ford | Cargo | 8.3 L 12V SOHV L6 | Diesel | 97 > 02 | |
| Ford | Cargo | 8.3 L 12V SOHV L6 | Diesel | 91 > 94 | |
| Ford | Cargo | 8.3 L 24V SOHV L6 | Diesel | 08 > 11 | |
| Ford | Cargo | 8.3 L 24V SOHV L6 | Diesel | 06 > 07 | |
| Ford | Cargo | 8.3 L 24V SOHV L6 | Diesel | 07 > 11 | |
| Ford | Cargo | 8.3 L 24V SOHV L6 | Diesel | 11 > 11 | |
| Ford | Cargo | 8.3 L 24V SOHV L6 | Diesel | 06 > 11 | |
| Ford | Cargo | 8.3 L 24V SOHV L6 | Diesel | 10 > 11 | |
| Ford | Cargo | 8.3 L 24V SOHV L6 | Diesel | 09 > 11 | |
| Ford | Cargo | 8.9 L 24V SOHV L6 | Diesel | 16 > 19 | |
| Ford | Cargo | 8.9 L 24V SOHV L6 | Diesel | 11 > 19 | |
| Ford | Cargo | 8.9 L 24V SOHV L6 | Diesel | 12 > 19 | |
| Iveco | Eurocargo | 5,9 L 24V SOHV L6 | Diesel | 06 > 11 | |
| Iveco | Eurocargo | 5.9 L 24V SOHC L6 | Diesel | 05 > 11 | |
| Iveco | Eurocargo | 5.9 L 24V SOHV L6 | Diesel | 05 > 09 | |
| Iveco | Eurocargo | 5.9 L 24V SOHV L6 | Diesel | 06 > 11 | |
| Iveco | Iveco Bus | 5.9 L 24V SOHC L6 | Diesel | 06 > 08 | |
| Iveco | Stralis 330 | 8.7 L 24V SOHV L6 | Diesel | 12 > 15 | |
| Iveco | Stralis 360 | 8.7 L 24V SOHV L6 | Diesel | 12 > 15 | |
| Iveco | Stralis 440 | 12,9 L 24V SOHV L6 | Diesel | 12 > 15 | |
| Iveco | Stralis 440 | 12.9 L 24V SOHV L6 | Diesel | 12 > 15 | |
| Iveco | Stralis 480 | 12,9 L 24V SOHV L6 | Diesel | 11 > 17 | |
| Iveco | Trakker | 12.9 L 24V SOHV L6 | Diesel | 06 > 06 | |
| Iveco | Trakker | 13 L 24V SOHV L6 | Diesel | 12 > 17 | |
| Iveco | Trakker | 13 L 24V SOHV L6 | Diesel | 04 > 06 | |
| Iveco | Trakker | 13 L 24V SOHV L6 | Diesel | 06 > 06 | |
| Iveco | Vertis Hd | 3.9 L 16V SOHV L4 | Diesel | 12 > 16 | |
| Iveco | Vertis | 3.9 L 16V SOHV L4 | Diesel | 10 > 15 | |
| Iveco | Vertis | 3.9 L 16V SOHV L4 | Diesel | 10 > 12 | |
| Man | Tgm | 6.9L 24V DOHC L6 | Diesel | 16 > 26 | |
| Man | Tgx | 12 L 24V DOHC L6 | Diesel | 15 > 26 | |
| Man | Tgx | 12 L 24V DOHC L6 | Diesel | 11 > 17 | |
| Man | Tgx | 12 L 24V DOHC L6 | Diesel | 09 > 15 | |
| Man | Tgx | 12 L 24V DOHC L6 | Diesel | 12 > 18 | |
| Man | Tgx | 12 L 24V DOHC L6 | Diesel | 13 > 26 | |
| Mercedes Benz | 1215 C | 4.3 L 12V SOHV L4 | Diesel | 99 > 04 | |
| Mercedes Benz | 1718 M | 4.3 L 12V SOHV L4 | Diesel | 01 > 05 | |
| Mercedes Benz | 712 C | 4.3 L 12V SOHV L4 | Diesel | 99 > 04 | |
| Mercedes Benz | 914 C | 4,3 L 12V SOHV L4 | Diesel | 99 > 04 | |
| Mercedes Benz | Accelo | 4.3 L 12V SOHV L4 | Diesel | 03 > 05 | |
| Mercedes Benz | Atego | 4.3 L 12V SOHV L4 | Diesel | 04 > 10 | |
| Mercedes Benz | L 1218 El | 4.3 L 12V SOHV L4 | Diesel | 01 > 05 | |
| Mercedes Benz | L 1418 El | 4.3 L 12V SOHV L4 | Diesel | 01 > 05 | |
| Mercedes Benz | Lo 914 | 4.3 L 12V SOHV L4 | Diesel | 99 > 04 | |
| Volkswagen | 15.180 Eod | 4.8 L 16V SOHV L4 | Diesel | 05 > 07 | |
| Volkswagen | 15.180 Eod | 4.8 L 8V SOHV L4 | Diesel | 04 > 07 | |
| Volkswagen | 15.190 Eod | 4.8 L 8V SOHV L4 | Diesel | 06 > 12 | |
| Volkswagen | 17.210 Eod Tcae | 7.2 L 12V SOHV L6 | Diesel | 04 > 06 | |
| Volkswagen | 17.210 Od | 6.5 L 12V SOHV L6 | Diesel | 04 > 05 | |
| Volkswagen | 17.230 Eod | 7.2 L 12V SOHV L6 | Diesel | 06 > 12 | |
| Volkswagen | 17.260 Eot | 7.2 L 12V SOHV L6 | Diesel | 04 > 12 | |
| Volkswagen | 5.140 Eod | 3.0 L 12V SOHC L4 | Diesel | 05 > 05 | |
| Volkswagen | 8.150 Eod | 3.0 L 12V SOHC L4 | Diesel | 06 > 12 | |
| Volkswagen | 8.150 Eod | 3.0 L 12V SOHC L4 | Diesel | 08 > 12 | |
| Volkswagen | 8.150 Eod | 3.9 L 16V SOHV L4 | Diesel | 04 > 11 | |
| Volkswagen | 8.150 Eod | 4.8 L 8V SOHV L4 | Diesel | 04 > 11 | |
| Volkswagen | 8.150 Od | 4.3 L 8V SOHV L4 | Diesel | 04 > 05 | |
| Volkswagen | 8.150 Odc | 3.9 L 16V SOHV L4 | Diesel | 04 > 05 | |
| Volkswagen | 9.150 Eod | 3.0 L 12V SOHC L4 | Diesel | 08 > 11 | |
| Volkswagen | 9.150 Eod | 3.9 L 16V SOHV L4 | Diesel | 11 > 12 | |
| Volkswagen | 9.150 Eod | 4.8 L 8V SOHV L4 | Diesel | 04 > 12 | |
| Volkswagen | 9.150 Od | 4.3 L 8V SOHV L4 | Diesel | 04 > 05 | |
| Volkswagen | 9.150 Odc | 3.9 L 16V SOHV L4 | Diesel | 04 > 07 | |
| Volkswagen | Constellation | 4.8 L 8V SOHV L4 | Diesel | 06 > 11 | |
| Volkswagen | Constellation | 6.9 L 24V DOHC L6 | Diesel | 08 > 13 | |
| Volkswagen | Constellation | 7.1 L 12V SOHV L6 | Diesel | 08 > 12 | |
| Volkswagen | Constellation | 7.2 L 12V SOHV L6 | Diesel | 08 > 11 | |
| Volkswagen | Constellation | 7.2 L 12V SOHV L6 | Diesel | 06 > 14 | |
| Volkswagen | Delivery | 3.0 L 12V SOHC L4 | Diesel | 05 > 11 | |
| Volkswagen | Delivery | 3.9 L 16V SOHV L4 | Diesel | 10 > 11 | |
| Volkswagen | Worker | 4.8 L 8V SOHV L4 | Diesel | 05 > 11 | |
| Volkswagen | Worker | 6.5 L 12V SOHV L6 | Diesel | 06 > 11 | |
| Volkswagen | Worker | 7.2 L 12V SOHV L6 | Diesel | 05 > 11 | |
| Volkswagen | Worker | 7.2 L 12V SOHV L6 | Diesel | 06 > 11 | |
| Volvo | Vm 210 R | 4.8 L 8V SOHV L4 | Diesel | 06 > 11 | |
| Volvo | Vm 260 | 7.2 L 12V SOHV L6 | Diesel | 06 > 11 | |
| Volvo | Vm 310 | 7.2 L 12V SOHV L6 | Diesel | 06 > 11 |
Detalhes de Sensor de Pressão Absoluta (MAP)
O sensor de pressão absoluta (MAP) informa a unidade de comando eletrônico (UCE) a pressão absoluta medida dentro do coletor de admissão nos diversos regimes de funcionamento do motor.
O valor obtido é somado a informação da temperatura de ar. Com esses dados, o sistema identifica a massa de ar que esta sendo admitida, calcula o avanço da ignição e o tempo de abertura do bico injetor, buscando sempre a ideal relação ar/combustível. Nos veículos mais antigos, o sensor MAP está fixado próximo ao motor e está ligado ao coletor de admissão por meio de uma mangueira.
Nos veículos mais modernos, encontramos o sensor MAP integrado, cuja função é informar a pressão no coletor de admissão e a temperatura do ar. O sensor está parafusado diretamente sobre o coletor de admissão (não utiliza mangueira).
Linhas de produtos
- Sensor de nível
- Sensor eletrônico do ar-condicionado
- Amortecedor de Pressão
- Atuador da Marcha Lenta (IAC)
- Cabo de extensão do sensor ABS
- Came de Aceleração
- Componentes do Módulo de Combustível
- Diafragma Monoponto
- Diversos
- Eletrobomba Lavador do Para-Brisa
- Eletrobomba Partida a Frio
- Filtro do Sensor MAP
- Flange do Módulo de Combustível
- Guarnição da Flange do Módulo de Combustível
- Kit Embuchamento
- Kit de Filtros para Bico Injetor
- Módulo de Combustível
- Pistão Injetor
- Porca de Fixação do Módulo de Combustível
- Pré Filtro da Bomba do Módulo de Combustível
- Regulador de Pressão
- Regulador de Pressão Ajustável
- Sensor ABS
- Sensor de Detonação (KS)
- Sensor de Fase (CMP)
- Sensor de Nível de Combustível
- Sensor de Nível de Combustível (Linha Pesada)
- Sensor de Posição da Borboleta (TPS)
- Sensor de Posição do Câmbio
- Sensor de Posição do Pedal Acelerador (APP)
- Sensor de Posição do Pedal da Embreagem
- Sensor de Posição do Pedal do Freio
- Sensor de Pressão
- Sensor de Pressão Absoluta (MAP)
- Sensor de Pressão do Ar Condicionado
- Sensor de Rotação (PMS-CKP)
- Sensor de Velocidade (VSS)
- Sensor de Velocidade do Tacógrafo
- Tubo Corrugado da Bomba e Módulo de Combustível
- Válvula Solenoide de Partida a Frio
- Válvula de Agulha