Manifold Absolute Pressure Sensor (MAP)

DS Code:1773

BMW ORIGINAL: V75999068001
BOSCH: 0261230252
E-KLASS: ESM2052
FACET: 103242
MAXAUTO: 02.0062
Manufacturer Model Engine Fuel Year Note
Bmw Serie 1 1.6 L 16V DOHC L4 12 > 15
Bmw Serie 3 1.6 L 16V DOHC L4 13 > 16
Citroen C4 Cactus 1.6 L 16V DOHC L4 18 > 26
Citroen C4 Cactus 1.6 L 16V DOHC L4 19 > 21
Citroen C4 Cactus 1.6 L 16V DOHC L4 23 > 26
Citroen C4 Lounge 1.6 L 16V DOHC L4 18 > 21
Citroen C4 Lounge 1.6 L 16V DOHC L4 19 > 20
Citroen C4 Lounge 1.6 L 16V DOHC L4 16 > 18
Citroen C4 Lounge 1.6 L 16V DOHC L4 16 > 17
Citroen C4 Lounge 1.6 L 16V DOHC L4 14 > 17
Citroen C4 Lounge 1.6 L 16V DOHC L4 14 > 18
Citroen C4 Lounge 1.6 L 16V DOHC L4 16 > 19
Citroen C4 Lounge 1.6 L 16V DOHC L4 19 > 22
Citroen C4 Lounge 1.6 L 16V DOHC L4 14 > 15
Citroen C4 Lounge 1.6 L 16V DOHC L4 13 > 16
Mini Cooper Cabrio 1.6 L 16V DOHC L4 11 > 14
Mini Cooper Cabrio 1.6 L 16V DOHC L4 11 > 15
Mini Cooper Coupe 1.6 L 16V DOHC L4 11 > 14
Mini Cooper 1.6 L 16V DOHC L4 11 > 12
Mini Cooper 1.6 L 16V DOHC L4 13 > 13
Mini Cooper 1.6 L 16V DOHC L4 11 > 14
Mini Cooper 1.6 L 16V DOHC L4 14 > 20
Mini Countryman 1.6 L 16V DOHC L4 19 > 19
Mini Countryman 1.6 L 16V DOHC L4 14 > 16
Mini Countryman 1.6 L 16V DOHC L4 11 > 14
Peugeot 3008 1.6 L 16V DOHC L4 17 > 23
Peugeot 3008 1.6 L 16V DOHC L4 21 > 26
Peugeot 3008 1.6 L 16V DOHC L4 19 > 21
Peugeot 3008 1.6 L 16V DOHC L4 19 > 19
Peugeot 3008 1.6 L 16V DOHC L4 11 > 14
Peugeot 3008 1.6 L 16V DOHC L4 14 > 14
Peugeot 3008 1.6 L 16V DOHC L4 14 > 17
Peugeot 308 1.6 L 16V DOHC L4 12 > 15
Peugeot 308 1.6 L 16V DOHC L4 19 > 19
Peugeot 308 1.6 L 16V DOHC L4 12 > 16
Peugeot 308 1.6 L 16V DOHC L4 15 > 16
Peugeot 308 1.6 L 16V DOHC L4 14 > 15
Peugeot 308 1.6 L 16V DOHC L4 13 > 16
Peugeot 308 1.6 L 16V DOHC L4 17 > 19
Peugeot 308 1.6 L 16V DOHC L4 17 > 18
Peugeot 408 1.6 L 16V DOHC L4 15 > 16
Peugeot 408 1.6 L 16V DOHC L4 16 > 19
Peugeot 408 1.6 L 16V DOHC L4 12 > 16
Peugeot 408 1.6 L 16V DOHC L4 16 > 20
Peugeot 408 1.6 L 16V DOHC L4 16 > 16
Peugeot 408 1.6 L 16V DOHC L4 18 > 18
Peugeot 5008 1.6 L 16V DOHC L4 19 > 21
Peugeot 5008 1.6 L 16V DOHC L4 19 > 19
Peugeot 508 1.6 L 16V DOHC L4 12 > 14

Details Manifold Absolute Pressure Sensor (MAP)

The manifold absolute pressure sensor (MAP) informs the electronic control unit (ECU) the absolute pressure measured inside the intake manifold under the several operation conditions of the engine.

The value obtained is added to the information of air temperature. With these data, the system identifies the air mass that is being intake, calculates the progress of the ignition and the time for opening the injection nozzle, always looking for the ideal air/fuel ratio.

On older vehicles, the MAP sensor is fixed next to the engine and connected to the intake manifold through a hose.

In more modern vehicles, the MAP sensor is integrated and its function is to inform the pressure in the intake manifold and the temperature of the air. The sensor is directly fixed by screws on the intake manifold (it does not use a hose).

OTHER PRODUCTS FOR Manifold Absolute Pressure Sensor (MAP)

Manifold Absolute Pressure Sensor (MAP)

Manifold Absolute Pressure Sensor (MAP)

Details
Manifold Absolute Pressure Sensor (MAP)

Manifold Absolute Pressure Sensor (MAP)

Details
Manifold Absolute Pressure Sensor (MAP)

Manifold Absolute Pressure Sensor (MAP)

Details
Manifold Absolute Pressure Sensor (MAP)

Manifold Absolute Pressure Sensor (MAP)

Details