Manifold Absolute Pressure Sensor (MAP)

DS Code:1744

BOSCH: 281002655
BOSCH: 281002257
BOSCH: 281002233
DAF: 1697325
DAF: 1326649
IVECO ORIGINAL: 500360579
KHD: 4214999
MAN TRUCKS: 51274210198
MAN TRUCKS: 51274210216
MAXAUTO: 020025
MTE-THOMSON: 71074
SCANIA ORIGINAL: 1789364
Manufacturer Model Engine Fuel Year Note
Man - D 0836 LFL60 6Cil Euro 5 09 > 26
Man - D 0836 LFL63 6Cil Euro 5 09 > 26
Man - D 0836 LOH02 6Cil Euro 3 03 > 06
Man - D 2066 LF01 6Cil Euro 3 10 > 13
Man - D 2066 LF01 6Cil Euro 3 04 > 06
Man - D 2066 LF01 6Cil Euro 3 04 > 10
Man - D 2066 LF02 6Cil Euro 3 04 > 06
Man - D 2066 LF03 6Cil Euro 3 04 > 06
Man - D 2066 LF06 6Cil Euro 2 10 > 26
Man - D 2066 LF11 6Cil V5500 Euro 4 04 > 06
Man - D 2066 LF12 6Cil Euro 4 04 > 06
Man - D 2066 LF14 6Cil V5500 Euro 4 06 > 07
Man - D 2066 LF14 6Cil V5500 Euro 4 04 > 06
Man - D 2066 LF26 6Cil Euro 5 07 > 11
Man - D 2066 LF27 6Cil Euro 5 07 > 11
Man - D 2066 LF28 6Cil Euro 5 07 > 11
Man - D 2066 LF36 6Cil Euro 4 07 > 26
Man - D 2066 LOH03 6Cil Euro 4 06 > 26
Man - D 2676 LF05 6Cil Euro 4 07 > 26
Man - D 2676 LF05 6Cil Euro 4 07 > 13
Man - D 2866 LOH28 6Cil V4800 Euro 3 01 > 06
Man - D 2866 LOH29 6Cil Euro 3 02 > 06
Man - D 2866 LOH35 6Cil Euro 3 01 > 06
Man - D 2866 LUH24 6Cil Euro 3 99 > 06
Man - D 2866 LUH24 6Cil Euro 3 01 > 06
Man - D 2876 LOH02 6Cil V4500 Euro 3 01 > 06
Man - D 2876 LOH03 6Cil Euro 3 08 > 26
Volkswagen 17.280 Ot 6.9 L 24V DOHC L6 12 > 26
Volkswagen Constellation 4.6 L 16V DOHC L4 12 > 26
Volkswagen Constellation 4.6 L 16V DOHC L4 12 > 20
Volkswagen Constellation 4.6 L 16V DOHC L4 11 > 20
Volkswagen Constellation 4.6 L 16V SOHV L4 16 > 26
Volkswagen Constellation 4.6 L 16V SOHV L4 19 > 26
Volkswagen Constellation 6.9 L 24V DOHC L6 15 > 26
Volkswagen Constellation 6.9 L 24V DOHC L6 15 > 20
Volkswagen Constellation 6.9 L 24V DOHC L6 12 > 26
Volkswagen Constellation 6.9 L 24V DOHC L6 20 > 26
Volkswagen Constellation 6.9 L 24V DOHC L6 16 > 20
Volkswagen Constellation 6.9 L 24V DOHC L6 12 > 20
Volkswagen Constellation 6.9 L 24V SOHV L6 12 > 19
Volkswagen Constellation 6.9 L 24V SOHV L6 16 > 26
Volkswagen Worker 4.6 L 16V DOHC L4 11 > 19
Volkswagen Worker 4.6 L 16V DOHC L4 12 > 19
Volkswagen Worker 4.6 L 16V SOHV L4 12 > 19

Details Manifold Absolute Pressure Sensor (MAP)

The manifold absolute pressure sensor (MAP) informs the electronic control unit (ECU) the absolute pressure measured inside the intake manifold under the several operation conditions of the engine.

The value obtained is added to the information of air temperature. With these data, the system identifies the air mass that is being intake, calculates the progress of the ignition and the time for opening the injection nozzle, always looking for the ideal air/fuel ratio.

On older vehicles, the MAP sensor is fixed next to the engine and connected to the intake manifold through a hose.

In more modern vehicles, the MAP sensor is integrated and its function is to inform the pressure in the intake manifold and the temperature of the air. The sensor is directly fixed by screws on the intake manifold (it does not use a hose).

OTHER PRODUCTS FOR Manifold Absolute Pressure Sensor (MAP)

Manifold Absolute Pressure Sensor (MAP)

Manifold Absolute Pressure Sensor (MAP)

Details
Manifold Absolute Pressure Sensor (MAP)

Manifold Absolute Pressure Sensor (MAP)

Details
Manifold Absolute Pressure Sensor (MAP)

Manifold Absolute Pressure Sensor (MAP)

Details
Manifold Absolute Pressure Sensor (MAP)

Manifold Absolute Pressure Sensor (MAP)

Details