Manifold Absolute Pressure Sensor (MAP)

DS Code:1737

DENSO: 798007590
HONDA ORIGINAL: 37830RNAA01
Manufacturer Model Engine Fuel Year Note
Acura - 1.5 4Cil 16v 13 > 15
Acura - 1.5 4Cil 8v 13 > 15
Acura - 2.0 4Cil 16v 13 > 15
Acura - 2.4 4Cil 16v 09 > 14
Acura - 2.4 4Cil 16v 13 > 15
Acura - 3.5 V6 24v 14 > 15
Acura - 3.5 V6 24v 10 > 14
Acura - 3.5 V6 24v 09 > 14
Acura - 3.7 V6 24v 07 > 15
Acura - 3.7 V6 24v 09 > 12
Acura - 3.7 V6 24v 10 > 13
Acura - 3.7 V6 24v 09 > 14
Acura Rdx 3.5 L 24V DOHC V6 14 > 15
Honda - 1.3 4Cil 8v 10 > 14
Honda - 1.4 4Cil 16v 08 > 26
Honda - 1.5 4Cil 16v 11 > 14
Honda - 2.2 4Cil 16v 06 > 09
Honda - 2.4 4Cil 16v 12 > 14
Honda - 2.4 4Cil 16v 10 > 11
Honda - 3.5 V6 24v 09 > 14
Honda - 3.5 V6 24v 07 > 14
Honda - 3.5 V6 24v 12 > 14
Honda - 3.5 V6 24v 09 > 13
Honda Accord 2.4 L 16V DOHC L4 10 > 13
Honda Accord 2.4 L 16V DOHC L4 13 > 15
Honda Accord 3.5 L 24V SOHC V6 07 > 12
Honda Accord 3.5 L 24V SOHC V6 13 > 15
Honda Accord 3.5 L 24V SOHC V6 10 > 12
Honda Accord 3.5 L 24V SOHC V6 08 > 09
Honda Civic 1.8 L 16V SOHC L4 12 > 14
Honda Civic 1.8 L 16V SOHC L4 06 > 11
Honda Civic 1.8 L 16V SOHC L4 14 > 14
Honda Civic 1.8 L 16V SOHC L4 06 > 07
Honda Civic 1.8 L 16V SOHC L4 11 > 11
Honda Civic 1.8 L 16V SOHC L4 11 > 12
Honda Civic 1.8 L 16V SOHC L4 11 > 13
Honda Civic 1.8 L 16V SOHC L4 06 > 06
Honda Civic 2.0 L 16V SOHC L4 13 > 14
Honda Civic 2.0 L 16V SOHC L4 13 > 15
Honda Civic 2.0 L 16V SOHC L4 14 > 16
Honda Civic 2.0 L 16V SOHC L4 14 > 15
Honda Civic 2.0 L 16V SOHC L4 16 > 23
Honda Civic 2.0 L 16V SOHC L4 16 > 20
Honda Civic 2.0 L 16V SOHC L4 15 > 16
Honda Civic 2.0 L 16V SOHC L4 16 > 22
Honda Civic 2.0 L 16V SOHC L4 19 > 22
Honda Civic 2.4 L 16V DOHC L4 14 > 14
Honda Fit 1.4 L 16V SOHC L4 11 > 14
Honda Fit 1.4 L 16V SOHC L4 08 > 14
Honda Fit 1.4 L 16V SOHC L4 12 > 14
Honda Fit 1.4 L 16V SOHC L4 08 > 12
Honda Fit 1.4 L 16V SOHC L4 13 > 14
Honda Fit 1.5 L 16V SOHC L4 08 > 15
Honda Fit 1.5 L 16V SOHC L4 09 > 13
Honda Fit 1.5 L 16V SOHC L4 08 > 12
Honda Hr-V 1.8 L 16V SOHC L4 17 > 19
Honda Hr-V 1.8 L 16V SOHC L4 15 > 20
Honda Hr-V 1.8 L 16V SOHC L4 19 > 20
Honda Hr-V 1.8 L 16V SOHC L4 20 > 22
Honda Hr-V 1.8 L 16V SOHC L4 15 > 23
Honda Hr-V 1.8 L 16V SOHC L4 15 > 18

Details Manifold Absolute Pressure Sensor (MAP)

The manifold absolute pressure sensor (MAP) informs the electronic control unit (ECU) the absolute pressure measured inside the intake manifold under the several operation conditions of the engine.

The value obtained is added to the information of air temperature. With these data, the system identifies the air mass that is being intake, calculates the progress of the ignition and the time for opening the injection nozzle, always looking for the ideal air/fuel ratio.

On older vehicles, the MAP sensor is fixed next to the engine and connected to the intake manifold through a hose.

In more modern vehicles, the MAP sensor is integrated and its function is to inform the pressure in the intake manifold and the temperature of the air. The sensor is directly fixed by screws on the intake manifold (it does not use a hose).

OTHER PRODUCTS FOR Manifold Absolute Pressure Sensor (MAP)

Manifold Absolute Pressure Sensor (MAP)

Manifold Absolute Pressure Sensor (MAP)

Details
Manifold Absolute Pressure Sensor (MAP)

Manifold Absolute Pressure Sensor (MAP)

Details
Manifold Absolute Pressure Sensor (MAP)

Manifold Absolute Pressure Sensor (MAP)

Details
Manifold Absolute Pressure Sensor (MAP)

Manifold Absolute Pressure Sensor (MAP)

Details