Manifold Absolute Pressure Sensor (MAP)

DS Code:1729

BOSCH: 281002399
BOSCH: 281002400
FACET: 103083
FORD ORIGINAL: 1136735
FORD ORIGINAL: 99VW9E928AB
FORD ORIGINAL: 1111222
MEAT & DORIA: 82159
MTE-THOMSON: 71059
SEAT ORIGINAL: 03G906051D
SKODA: 038906051B
Manufacturer Model Engine Fuel Year Note
Audi - 1.2 3Cil 6v 01 > 05
Audi - 1.2 4Cil 8v 10 > 26
Audi - 1.2 4Cil 8v 10 > 26
Audi - 1.4 3Cil 6v 00 > 05
Audi - 1.9 4Cil 8v 00 > 26
Audi - 1.9 4Cil 8v 04 > 08
Audi - 2.5 V6 24v 02 > 06
Audi - 2.7 V6 24v 04 > 26
Audi - 3.0 V6 24v 03 > 10
Audi - 3.0 V6 24v 04 > 11
Audi - 4.0 V8 32v 03 > 10
Audi A1 1.4 L 16V DOHC L4 19 > 19
Audi A1 1.4 L 16V DOHC L4 12 > 15
Audi A1 1.4 L 16V DOHC L4 10 > 14
Audi A1 1.4 L 16V DOHC L4 12 > 13
Audi A1 1.4 L 16V DOHC L4 16 > 17
Audi A1 1.4 L 16V DOHC L4 15 > 16
Audi A1 1.4 L 16V DOHC L4 14 > 16
Audi A3 Sedan 1.4 L 16V DOHC L4 14 > 16
Audi A3 Sedan 1.4 L 16V DOHC L4 21 > 26
Audi A3 Sedan 1.4 L 16V DOHC L4 16 > 16
Audi A3 1.4 L 16V DOHC L4 15 > 15
Audi A3 1.4 L 16V DOHC L4 19 > 21
Audi A3 1.4 L 16V DOHC L4 13 > 19
Audi A3 1.4 L 16V DOHC L4 22 > 26
Audi Rs6 Avant 5.0 L 40V DOHC V10 10 > 10
Audi Rs6 5.0 L 40V DOHC V10 10 > 11
Seat - 1.2 4Cil 8v 10 > 26
Seat - 1.4 3Cil 6v 02 > 09
Seat - 1.4 4Cil 16v 07 > 26
Seat - 1.4 4Cil 16v 02 > 09
Seat - 1.4 4Cil 16v 07 > 26
Seat - 1.4 4Cil 8v 02 > 09
Seat - 1.8 4Cil 20v 01 > 06
Seat - 1.8 4Cil 20v 99 > 06
Seat - 1.8 4Cil 20v 97 > 10
Seat - 1.8 4Cil 20v 03 > 08
Seat - 1.9 4Cil 8v 99 > 26
Seat - 1.9 4Cil 8v 99 > 09
Seat - 1.9 4Cil 8v 96 > 10
Seat - 1.9 4Cil 8v 04 > 26
Seat - 1.9 4Cil 8v 02 > 26
Seat - 1.9 4Cil 8v 02 > 09
Seat - 2.0 4Cil 8v 02 > 09
Skoda - 1.2 4Cil 16v 09 > 26
Skoda - 1.2 4Cil 16v 10 > 26
Skoda - 1.2 4Cil 8v 10 > 26
Skoda - 1.4 3Cil 6v 07 > 10
Skoda - 1.4 4Cil 16v 06 > 10
Skoda - 1.4 4Cil 16v 10 > 26
Skoda - 1.4 4Cil 16v 08 > 26
Skoda - 1.8 4Cil 16v 07 > 26
Skoda - 1.8 4Cil 20v 97 > 26
Skoda - 1.9 4Cil 8v 00 > 08
Skoda - 1.9 4Cil 8v 02 > 10
Skoda - 1.9 4Cil 8v 96 > 10
Skoda - 1.9 4Cil 8v 06 > 10
Skoda - 2.0 4Cil 16v 05 > 26
Skoda - 2.5 V6 24v 03 > 08
Volkswagen - 1.2 4Cil 16v 11 > 26
Volkswagen - 1.2 4Cil 16v 09 > 26
Volkswagen - 1.2 4Cil 16v 10 > 26
Volkswagen - 1.2 4Cil 16v 10 > 26
Volkswagen - 1.4 3Cil 6v 01 > 26
Volkswagen - 1.4 3Cil 6v 99 > 05
Volkswagen - 1.4 4Cil 16v 08 > 26
Volkswagen - 1.4 4Cil 16v 07 > 26
Volkswagen - 1.4 4Cil 16v 07 > 26
Volkswagen - 1.4 4Cil 16v 09 > 26
Volkswagen - 1.6 4Cil 8v 09 > 10
Volkswagen - 1.8 4Cil 20v 97 > 10
Volkswagen - 1.9 4Cil 8v 00 > 26
Volkswagen - 1.9 4Cil 8v 01 > 26
Volkswagen - 1.9 4Cil 8v 98 > 26
Volkswagen - 1.9 4Cil 8v 03 > 09
Volkswagen - 1.9 4Cil 8v 05 > 10
Volkswagen - 1.9 4Cil 8v 98 > 10
Volkswagen - 1.9 4Cil 8v 04 > 26
Volkswagen - 1.9 4Cil 8v 97 > 09
Volkswagen - 1.9 4Cil 8v 03 > 26
Volkswagen - 2.0 4Cil 16v 03 > 09
Volkswagen - 2.0 4Cil 16v 07 > 26
Volkswagen - 2.0 4Cil 8v 04 > 26
Volkswagen - 2.0 4Cil 8v 04 > 26
Volkswagen - 2.5 V6 24v 03 > 05
Volkswagen Golf Variant 1.4 L 16V DOHC L4 16 > 16
Volkswagen Golf Variant 1.4 L 16V DOHC L4 14 > 15
Volkswagen Golf Variant 1.4 L 16V DOHC L4 15 > 16
Volkswagen Golf 1.4 L 16V DOHC L4 13 > 16
Volkswagen Golf 1.4 L 16V DOHC L4 13 > 15
Volkswagen Golf 1.8 L 20V DOHC L4 99 > 02
Volkswagen Golf 1.8 L 20V DOHC L4 02 > 07
Volkswagen Golf 1.8 L 20V DOHC L4 97 > 99
Volkswagen Golf 1.8 L 20V DOHC L4 04 > 06
Volkswagen Jetta 2.0 L 16V DOHC L4 10 > 10
Volkswagen Polo 1.8 L 20V DOHC L4 05 > 09
Volkswagen Tiguan 1.4 L 16V DOHC L4 16 > 18

Details Manifold Absolute Pressure Sensor (MAP)

The manifold absolute pressure sensor (MAP) informs the electronic control unit (ECU) the absolute pressure measured inside the intake manifold under the several operation conditions of the engine.

The value obtained is added to the information of air temperature. With these data, the system identifies the air mass that is being intake, calculates the progress of the ignition and the time for opening the injection nozzle, always looking for the ideal air/fuel ratio.

On older vehicles, the MAP sensor is fixed next to the engine and connected to the intake manifold through a hose.

In more modern vehicles, the MAP sensor is integrated and its function is to inform the pressure in the intake manifold and the temperature of the air. The sensor is directly fixed by screws on the intake manifold (it does not use a hose).

OTHER PRODUCTS FOR Manifold Absolute Pressure Sensor (MAP)

Manifold Absolute Pressure Sensor (MAP)

Manifold Absolute Pressure Sensor (MAP)

Details
Manifold Absolute Pressure Sensor (MAP)

Manifold Absolute Pressure Sensor (MAP)

Details
Manifold Absolute Pressure Sensor (MAP)

Manifold Absolute Pressure Sensor (MAP)

Details
Manifold Absolute Pressure Sensor (MAP)

Manifold Absolute Pressure Sensor (MAP)

Details