Fuel Pressure Regulator
DS Code:1152A
| ALFA ROMEO ORIGINAL: 46457494 |
| AUDI ORIGINAL: 037133035C |
| AUDI ORIGINAL: 078 133 534C |
| AUDI ORIGINAL: 4669464 |
| AUDI ORIGINAL: 4883076 |
| BOSCH: 280160575 |
| BOSCH: 280160560 |
| BOSCH: F000DR0442 |
| BOSCH: 280160592 |
| BOSCH: 280160507 |
| BOSCH: 280160587 |
| BOSCH: F000DR0219 |
| BOSCH: 280160616 |
| BOSCH: F000DR0213 |
| BOSCH: 280160551 |
| BOSCH: 280160557 |
| BOSCH: 280160585 |
| BOSCH: F000DR0209 |
| BUICK: 24503229 |
| CADILAC: 9158978 |
| DELPHI: FP10351 |
| DELPHI: FP10303 |
| DELPHI: RP134002 |
| DELPHI: FP10312 |
| DELPHI: AP10001 |
| DELPHI: FP10305 |
| DODGE ORIGINAL: 53030349 |
| FIAT ORIGINAL: 7078669 |
| FIAT ORIGINAL: 7078640 |
| FIAT ORIGINAL: 7529724 |
| FORD ORIGINAL: 96MF9C968DA |
| FORD ORIGINAL: XF1Z9C968AAFFV |
| FORD ORIGINAL: XR3E9C968AD |
| FORD ORIGINAL: XF2Z9C968AA |
| FORD ORIGINAL: F8DE9C968BA |
| FORD ORIGINAL: XR3Z9C968AA |
| FORD ORIGINAL: ERT9C968A |
| FORD ORIGINAL: F8DZ9C968AA |
| FORD ORIGINAL: F8DZ9C968AB |
| FORD ORIGINAL: X2FZ9C968AA |
| FORD ORIGINAL: F8ZZ9C968AA |
| FORD ORIGINAL: YS6U9C968AA |
| FORD ORIGINAL: F8DZ9C968BA |
| FORD ORIGINAL: XF2Z9C968AH |
| GM ORIGINAL: 90444222 |
| GM ORIGINAL: 24501695 |
| GM ORIGINAL: 93225088 |
| GM ORIGINAL: 93360887 |
| GM ORIGINAL: 93359930 |
| GM ORIGINAL: 25326136 |
| GM ORIGINAL: 24500228 |
| GM ORIGINAL: 12568878 |
| HOLDEN: 92140535 |
| HYUNDAI ORIGINAL: 3530138300A |
| LAND ROVER ORIGINAL: LR016319 |
| LAND ROVER ORIGINAL: MSX100080 |
| LAND ROVER ORIGINAL: MSX000010 |
| MAGNETI MARELLI: RPM67 |
| MAGNETI MARELLI: RPM100 |
| MAGNETI MARELLI: RP135002 |
| MAGNETI MARELLI: RPM78 |
| MAGNETI MARELLI: 219244330501 |
| MAGNETI MARELLI: 40442201 |
| MAGNETI MARELLI: 40439701 |
| MAGNETI MARELLI: 40413002 |
| MAGNETI MARELLI: 40414502 |
| MAGNETI MARELLI: RP133002 |
| MERCEDES-BENZ ORIGINAL: 781289 |
| MERCEDES-BENZ ORIGINAL: 781489 |
| MERCEDES-BENZ ORIGINAL: 781889 |
| MERCEDES-BENZ ORIGINAL: A0000781889 |
| MERCEDES-BENZ ORIGINAL: Z078133534C |
| MERCEDES-BENZ ORIGINAL: 781589 |
| MERCURY: 892681 |
| MITSUBISHI ORIGINAL: M04883076 |
| PEUGEOT ORIGINAL: 198505 |
| RENAULT ORIGINAL: 7700872504 |
| SAAB: 4503793 |
| SAAB: 9118850 |
| SAAB: 9483538 |
| SAAB: 4773966 |
| SAAB: 4770400 |
| SATURN: 12559037 |
| SEAT ORIGINAL: 271980522 |
| STANDARD: PR404 |
| STANDARD: PR417 |
| STANDARD: PR190 |
| STANDARD: PR215 |
| STANDARD: PR391 |
| STANDARD: PR401 |
| STANDARD: PR467 |
| STANDARD: PR351 |
| STANDARD: PR317 |
| STANDARD: PR140 |
| STANDARD: PR284 |
| STANDARD: PR292 |
| STANDARD: PR378 |
| STANDARD: PR174 |
| STANDARD: PR160 |
| STANDARD: PR230 |
| STANDARD: PR312 |
| STANDARD: PR329 |
| STANDARD: PR470 |
| VDO: 412202209R |
| VDO: 412202560R |
| VDO: 412202585R |
| VDO: 412202575R |
| VDO: 412202587R |
| VDO: 412202078R |
| VOLKSWAGEN ORIGINAL: 401330352 |
| VOLKSWAGEN ORIGINAL: 078133534A |
| VOLKSWAGEN ORIGINAL: 271330521 |
| VOLKSWAGEN ORIGINAL: 078133534C |
| VOLKSWAGEN ORIGINAL: 26133035 |
| VOLKSWAGEN ORIGINAL: 041133035A |
| Manufacturer | Model | Engine | Fuel | Year | Note |
|---|---|---|---|---|---|
| - | Holden | 3.8 V6 12v | 01 > 04 | ||
| - | Holden | 3.8 V6 12v | 99 > 04 | ||
| - | Holden | 3.8 V6 12v | 97 > 04 | ||
| - | Holden | 3.8 V6 12v | 03 > 04 | ||
| - | Holden | 3.8 V6 12v | 97 > 14 | ||
| Alfa Romeo | - | 1.4 4Cil 16v | 95 > 02 | ||
| Alfa Romeo | - | 1.6 4Cil 16v | 95 > 02 | ||
| Alfa Romeo | - | 1.8 4Cil 16v | 95 > 02 | ||
| Alfa Romeo | - | 2.0 4Cil 16v | 95 > 02 | ||
| Alfa Romeo | - | 2.0 4Cil 16v | 95 > 02 | ||
| Alfa Romeo | Spider | 2.0 L 16V DOHC L4 | 95 > 98 | ||
| Asia Motors | Towner | 0.8 L 6V SOHC L3 | 97 > 99 | ||
| Asia Motors | Towner | 0.8 L 6V SOHC L3 | 98 > 99 | ||
| Asia Motors | Towner | 0.8 L 6V SOHC L3 | 93 > 99 | ||
| Audi | - | 1.8 4Cil 20v | 98 > 01 | ||
| Audi | - | 2.6 V6 12v | 94 > 98 | ||
| Audi | - | 2.8 V6 12v | 93 > 94 | ||
| Audi | - | 4.2 V8 40v | 03 > 05 | ||
| Audi | 100 | 2.8 L 12V SOHC V6 | 94 > 94 | ||
| Audi | 80 Avant | 2.6 L 12V SOHC V6 | 94 > 95 | ||
| Audi | 80 Avant | 2.8 L 12V SOHC V6 | 94 > 95 | ||
| Audi | 80 | 2.6 L 12V SOHC V6 | 94 > 95 | ||
| Audi | 80 | 2.8 L 12V SOHC V6 | 94 > 95 | ||
| Audi | A3 | 1.8 L 20V DOHC L4 | 02 > 03 | ||
| Audi | A3 | 1.8 L 20V DOHC L4 | 99 > 06 | ||
| Audi | A3 | 1.8 L 20V DOHC L4 | 00 > 06 | ||
| Audi | A3 | 1.8 L 20V DOHC L4 | 99 > 07 | ||
| Audi | A3 | 1.8 L 20V DOHC L4 | 97 > 06 | ||
| Audi | A3 | 1.8 L 20V DOHC L4 | 99 > 02 | ||
| Audi | A3 | 1.8 L 20V DOHC L4 | 02 > 06 | ||
| Audi | A3 | 1.8 L 20V DOHC L4 | 97 > 03 | ||
| Audi | A3 | 1.8 L 20V DOHC L4 | 03 > 07 | ||
| Audi | A4 Avant | 1.8 L 20V DOHC L4 | 99 > 01 | ||
| Audi | A4 Avant | 1.8 L 20V DOHC L4 | 95 > 00 | ||
| Audi | A4 Avant | 1.8 L 20V DOHC L4 | 98 > 98 | ||
| Audi | A4 Avant | 1.8 L 20V DOHC L4 | 96 > 01 | ||
| Audi | A4 Avant | 3.0 L 30V DOHC V6 | 05 > 06 | ||
| Audi | A4 | 1.8 L 20V DOHC L4 | 95 > 01 | ||
| Audi | A4 | 2.4 L 30V DOHC V6 | 98 > 98 | ||
| Audi | A4 | 2.4 L 30V DOHC V6 | 99 > 00 | ||
| Audi | A4 | 2.8 L 12V SOHC V6 | 95 > 98 | ||
| Audi | A4 | 2.8 L 30V DOHC V6 | 97 > 98 | ||
| Audi | A4 | 2.8 L 30V DOHC V6 | 98 > 00 | ||
| Audi | A4 | 3.0 L 30V DOHC V6 | 01 > 06 | ||
| Audi | A6 Avant | 2.4 L 30V DOHC V6 | 99 > 00 | ||
| Audi | A6 Avant | 2.8 L 30V DOHC V6 | 98 > 99 | ||
| Audi | A6 Avant | 2.8 L 30V DOHC V6 | 98 > 98 | ||
| Audi | A6 | 2.4 L 30V DOHC V6 | 98 > 01 | ||
| Audi | A6 | 2.7 L 30V DOHC V6 | 01 > 02 | ||
| Audi | A6 | 2.8 L 30V DOHC V6 | 98 > 98 | ||
| Audi | A6 | 2.8 L 30V DOHC V6 | 98 > 01 | ||
| Audi | A6 | 3.0 L 30V DOHC V6 | 01 > 04 | ||
| Audi | A6 | 4.2 L 40V DOHC V8 | 99 > 01 | ||
| Audi | A8 | 4.2 L 32V DOHC V8 | 94 > 98 | ||
| Audi | A8 | 4.2 L 40V DOHC V8 | 99 > 01 | ||
| Audi | A8 | 4.2 L 40V DOHC V8 | 02 > 06 | ||
| Audi | Allroad | 2.7 L 30V DOHC V6 | 01 > 02 | ||
| Audi | Allroad | 2.7 L 30V DOHC V6 | 03 > 05 | ||
| Audi | Rs6 Avant | 4.2 L 40V DOHC V8 | 03 > 04 | ||
| Audi | Rs6 | 4.2 L 40V DOHC V8 | 03 > 04 | ||
| Audi | S3 | 1.8 L 20V DOHC L4 | 01 > 03 | ||
| Audi | S4 Avant | 2.2 L 20V DOHC L5 | 94 > 94 | ||
| Audi | S4 | 2.2 L 20V DOHC L5 | 94 > 94 | ||
| Audi | S6 Avant | 2.2 L 20V DOHC L5 | 94 > 96 | ||
| Audi | S6 Avant | 4.2 L 32V DOHC V8 | 97 > 97 | ||
| Audi | S6 | 4.2 L 40V DOHC V8 | 01 > 04 | ||
| Audi | S6 | 4.2 L 40V DOHC V8 | 99 > 01 | ||
| Audi | S8 | 4.2 L 32V DOHC V8 | 97 > 00 | ||
| Audi | Tt | 1.8 L 20V DOHC L4 | 01 > 06 | ||
| Audi | Tt | 1.8 L 20V DOHC L4 | 98 > 01 | ||
| Audi | Tt | 1.8 L 20V DOHC L4 | 00 > 06 | ||
| Buick | - | 3.8 V6 12v | 91 > 99 | ||
| Buick | - | 3.8 V6 12v | 92 > 26 | ||
| Buick | - | 3.8 V6 12v | 91 > 26 | ||
| Buick | - | 3.8 V6 12v | 90 > 04 | ||
| Buick | - | 3.8 V6 12v | 91 > 05 | ||
| Cadillac | - | 3.0 V6 24v | 97 > 01 | ||
| Cadillac | - | 3.2 V6 24v | 03 > 04 | ||
| Cadillac | - | 4.6 V8 32v | 00 > 02 | ||
| Cadillac | - | 4.6 V8 32v | 00 > 04 | ||
| Cadillac | - | 4.6 V8 32v | 00 > 05 | ||
| Cadillac | Cts | 3.6 L 24V DOHC V6 | 08 > 11 | ||
| Chevrolet | - | 3.8 V6 12v | 04 > 05 | ||
| Chevrolet | - | 3.8 V6 12v | 98 > 05 | ||
| Chevrolet | - | 3.8 V6 12v | 92 > 99 | ||
| Chevrolet | Blazer | 4.3 L 12V OHV V6 | 01 > 01 | ||
| Chevrolet | Blazer | 4.3 L 12V OHV V6 | 01 > 04 | ||
| Chevrolet | C-20 | 4.1 L 12V SOHC L6 | 96 > 99 | ||
| Chevrolet | C-20 | 4.1 L 12V SOHC L6 | 96 > 96 | ||
| Chevrolet | Corsa | 1.0 L 16V DOHC L4 | 99 > 05 | ||
| Chevrolet | Corsa | 1.0 L 16V DOHC L4 | 99 > 01 | ||
| Chevrolet | Corsa | 1.0 L 16V DOHC L4 | 99 > 02 | ||
| Chevrolet | Corsa | 1.0 L 8V SOHC L4 | 96 > 02 | ||
| Chevrolet | Corsa | 1.0 L 8V SOHC L4 | 04 > 05 | ||
| Chevrolet | Corsa | 1.0 L 8V SOHC L4 | 04 > 06 | ||
| Chevrolet | Corsa | 1.0 L 8V SOHC L4 | 96 > 05 | ||
| Chevrolet | Corsa | 1.0 L 8V SOHC L4 | 00 > 05 | ||
| Chevrolet | Corsa | 1.0 L 8V SOHC L4 | 98 > 06 | ||
| Chevrolet | Corsa | 1.0 L 8V SOHC L4 | 01 > 03 | ||
| Chevrolet | Corsa | 1.0 L 8V SOHC L4 | 00 > 02 | ||
| Chevrolet | Corsa | 1.0 L 8V SOHC L4 | 00 > 05 | ||
| Chevrolet | Corsa | 1.0 L 8V SOHC L4 | 00 > 03 | ||
| Chevrolet | Corsa | 1.0 L 8V SOHC L4 | 02 > 03 | ||
| Chevrolet | Corsa | 1.6 L 16V DOHC L4 | 99 > 02 | ||
| Chevrolet | Corsa | 1.6 L 16V DOHC L4 | 98 > 01 | ||
| Chevrolet | Corsa | 1.6 L 8V SOHC L4 | 01 > 05 | ||
| Chevrolet | Corsa | 1.6 L 8V SOHC L4 | 96 > 00 | ||
| Chevrolet | Corsa | 1.6 L 8V SOHC L4 | 05 > 05 | ||
| Chevrolet | Corsa | 1.6 L 8V SOHC L4 | 04 > 08 | ||
| Chevrolet | Corsa | 1.6 L 8V SOHC L4 | 01 > 02 | ||
| Chevrolet | Corsa | 1.6 L 8V SOHC L4 | 05 > 06 | ||
| Chevrolet | Corsa | 1.6 L 8V SOHC L4 | 00 > 02 | ||
| Chevrolet | Corsa | 1.6 L 8V SOHC L4 | 97 > 02 | ||
| Chevrolet | Corsa | 1.6 L 8V SOHC L4 | 98 > 00 | ||
| Chevrolet | Corsa | 1.6 L 8V SOHC L4 | 04 > 07 | ||
| Chevrolet | Corsa | 1.6 L 8V SOHC L4 | 96 > 02 | ||
| Chevrolet | Corsa | 1.6 L 8V SOHC L4 | 02 > 03 | ||
| Chevrolet | Corsa | 1.6 L 8V SOHC L4 | 96 > 05 | ||
| Chevrolet | Corsa | 1.6 L 8V SOHC L4 | 02 > 05 | ||
| Chevrolet | Corsa | 1.6 L 8V SOHC L4 | 96 > 01 | ||
| Chevrolet | Grand Blazer | 4.1 L 12V SOHC L6 | 98 > 05 | ||
| Chevrolet | Omega | 3.8 L 12V OHV V6 | 99 > 05 | ||
| Chevrolet | Omega | 3.8 L 12V OHV V6 | 98 > 05 | ||
| Chevrolet | Omega | 4.1 L 12V SOHC L6 | 94 > 98 | ||
| Chevrolet | S10 | 4.3 L 12V OHV V6 | 01 > 02 | ||
| Chevrolet | S10 | 4.3 L 12V OHV V6 | 01 > 06 | ||
| Chevrolet | Silverado | 4.1 L 12V SOHC L6 | 97 > 05 | ||
| Chevrolet | Suprema | 4.1 L 12V SOHC L6 | 96 > 98 | ||
| Chevrolet | Suprema | 4.1 L 12V SOHC L6 | 94 > 96 | ||
| Chevrolet | Suprema | 4.1 L 12V SOHC L6 | 94 > 95 | ||
| Chrysler | - | 2.0 4Cil 16v | 95 > 96 | ||
| Chrysler | - | 3.0 V6 24v | 01 > 05 | ||
| Citroen | - | 1.4 4Cil 8v | 98 > 26 | ||
| Citroen | - | 1.6 4Cil 8v | 97 > 98 | ||
| Citroen | - | 1.8 4Cil 8v | 97 > 02 | ||
| Citroen | - | 1.8 4Cil 8v | 93 > 01 | ||
| Citroen | - | 1.9 4Cil 16v | 91 > 98 | ||
| Citroen | Ax | 1.4 L 8V SOHC L4 | 93 > 96 | ||
| Citroen | Berlingo | 1.8 L 8V SOHC L4 | 99 > 03 | ||
| Citroen | Berlingo | 1.8 L 8V SOHC L4 | 98 > 98 | ||
| Citroen | Evasion | 2.0 L 16V DOHC L4 | 98 > 02 | ||
| Citroen | Evasion | 2.0 L 8V SOHC L4 | 94 > 02 | ||
| Citroen | Jumper | 2.0 L 8V SOHC L4 | 97 > 00 | ||
| Citroen | Xantia Break | 2.0 L 16V DOHC L4 | 96 > 98 | ||
| Citroen | Xantia Break | 2.0 L 16V DOHC L4 | 96 > 00 | ||
| Citroen | Xantia | 1.8 L 16V DOHC L4 | 96 > 99 | ||
| Citroen | Xantia | 2.0 L 16V DOHC L4 | 95 > 98 | ||
| Citroen | Xantia | 2.0 L 16V DOHC L4 | 96 > 97 | ||
| Citroen | Xantia | 2.0 L 16V DOHC L4 | 93 > 98 | ||
| Citroen | Xantia | 2.0 L 16V DOHC L4 | 94 > 98 | ||
| Citroen | Xantia | 2.0 L 8V DOHC L4 | 95 > 98 | ||
| Citroen | Xantia | 2.0 L 8V SOHC L4 | 95 > 98 | ||
| Citroen | Xantia | 3.0 L 24V DOHC V6 | 97 > 98 | ||
| Citroen | Xsara Break | 1.8 L 16V DOHC L4 | 98 > 00 | ||
| Citroen | Xsara Break | 2.0 L 16V DOHC L4 | 98 > 00 | ||
| Citroen | Xsara Break | 2.0 L 16V DOHC L4 | 98 > 03 | ||
| Citroen | Xsara | 1.8 L 16V DOHC L4 | 97 > 01 | ||
| Citroen | Xsara | 1.8 L 16V DOHC L4 | 97 > 00 | ||
| Citroen | Xsara | 2.0 L 16V DOHC L4 | 00 > 05 | ||
| Citroen | Xsara | 2.0 L 16V DOHC L4 | 99 > 00 | ||
| Citroen | Xsara | 2.0 L 16V DOHC L4 | 97 > 01 | ||
| Citroen | Zx | 1.8 L 8V SOHC L4 | 95 > 97 | ||
| Citroen | Zx | 1.8 L 8V SOHC L4 | 96 > 98 | ||
| Citroen | Zx | 2.0 L 16V DOHC L4 | 92 > 97 | ||
| Citroen | Zx | 2.0 L 16V DOHC L4 | 96 > 97 | ||
| Dodge | - | 2.0 4Cil 16v | 95 > 96 | ||
| Dodge | - | 3.0 V6 24v | 01 > 05 | ||
| Dodge | - | 3.9 V6 12v | 92 > 93 | ||
| Eagle | - | 2.0 4Cil 16v | 95 > 96 | ||
| Fiat | - | 1.2 4Cil 16v | 96 > 01 | ||
| Fiat | - | 1.2 4Cil 8v | 94 > 97 | ||
| Fiat | - | 1.8 4Cil 8v | 97 > 02 | ||
| Fiat | - | 2.0 4Cil 20v | 95 > 26 | ||
| Fiat | - | 2.0 4Cil 8v | 94 > 02 | ||
| Fiat | - | 2.0 4Cil 8v | 94 > 02 | ||
| Fiat | Brava | 1.6 L 16V DOHC L4 | 00 > 03 | ||
| Fiat | Brava | 1.6 L 16V DOHC L4 | 99 > 00 | ||
| Fiat | Coupé | 2.0 L 16V DOHC L4 | 94 > 96 | ||
| Fiat | Fiorino | 1.5 L 8V SOHC L4 | 95 > 99 | ||
| Fiat | Fiorino | 1.5 L 8V SOHC L4 | 97 > 04 | ||
| Fiat | Fiorino | 1.5 L 8V SOHC L4 | 97 > 99 | ||
| Fiat | Fiorino | 1.6 L 8V SOHC L4 | 95 > 96 | ||
| Fiat | Marea Weekend | 2.0 L 20V DOHC L5 | 98 > 06 | ||
| Fiat | Marea Weekend | 2.0 L 20V DOHC L5 | 98 > 00 | ||
| Fiat | Marea | 2.0 L 20V DOHC L5 | 98 > 00 | ||
| Fiat | Marea | 2.0 L 20V DOHC L5 | 98 > 07 | ||
| Fiat | Palio Weekend | 1.0 L 8V SOHC L4 | 99 > 00 | ||
| Fiat | Palio Weekend | 1.5 L 8V SOHC L4 | 02 > 04 | ||
| Fiat | Palio Weekend | 1.5 L 8V SOHC L4 | 97 > 99 | ||
| Fiat | Palio Weekend | 1.6 L 16V DOHC L4 | 97 > 99 | ||
| Fiat | Palio Weekend | 1.6 L 16V DOHC L4 | 97 > 03 | ||
| Fiat | Palio Weekend | 1.6 L 8V SOHC L4 | 98 > 00 | ||
| Fiat | Palio | 1.0 L 8V SOHC L4 | 99 > 00 | ||
| Fiat | Palio | 1.0 L 8V SOHC L4 | 99 > 99 | ||
| Fiat | Palio | 1.0 L 8V SOHC L4 | 96 > 99 | ||
| Fiat | Palio | 1.0 L 8V SOHC L4 | 96 > 01 | ||
| Fiat | Palio | 1.0 L 8V SOHC L4 | 99 > 01 | ||
| Fiat | Palio | 1.3 L 8V SOHC L4 | 02 > 03 | ||
| Fiat | Palio | 1.5 L 8V SOHC L4 | 96 > 99 | ||
| Fiat | Palio | 1.5 L 8V SOHC L4 | 98 > 00 | ||
| Fiat | Palio | 1.6 L 16V DOHC L4 | 96 > 00 | ||
| Fiat | Palio | 1.6 L 16V DOHC L4 | 96 > 03 | ||
| Fiat | Palio | 1.6 L 8V SOHC L4 | 97 > 99 | ||
| Fiat | Palio | 1.6 L 8V SOHC L4 | 97 > 01 | ||
| Fiat | Siena | 1.0 L 8V SOHC L4 | 99 > 00 | ||
| Fiat | Siena | 1.5 L 8V SOHC L4 | 02 > 04 | ||
| Fiat | Siena | 1.6 L 16V DOHC L4 | 98 > 99 | ||
| Fiat | Siena | 1.6 L 16V DOHC L4 | 97 > 98 | ||
| Fiat | Siena | 1.6 L 8V SOHC L4 | 99 > 00 | ||
| Fiat | Strada | 1.5 L 8V SOHC L4 | 99 > 04 | ||
| Fiat | Strada | 1.6 L 8V SOHC L4 | 98 > 00 | ||
| Fiat | Uno | 1.0 L 8V SOHC L4 | 01 > 03 | ||
| Fiat | Uno | 1.0 L 8V SOHC L4 | 98 > 03 | ||
| Fiat | Uno | 1.0 L 8V SOHC L4 | 01 > 06 | ||
| Fiat | Uno | 1.0 L 8V SOHC L4 | 00 > 01 | ||
| Fiat | Uno | 1.0 L 8V SOHC L4 | 97 > 03 | ||
| Fiat | Uno | 1.0 L 8V SOHC L4 | 95 > 01 | ||
| Fiat | Uno | 1.3 L 8V SOHC L4 | 07 > 15 | ||
| Fiat | Uno | 1.6 L 8V SOHC L4 | 93 > 95 | ||
| Fiat | Uno | 1.6 L 8V SOHC L4 | 94 > 96 | ||
| Ford | - | 3.0 V6 12v | 99 > 03 | ||
| Ford | - | 4.0 6Cil 12v | 98 > 02 | ||
| Ford | - | 4.0 6Cil 12v | 99 > 02 | ||
| Ford | - | 4.0 6Cil 12v | 00 > 02 | ||
| Ford | - | 4.2 V6 12v | 99 > 03 | ||
| Ford | - | 4.6 V8 16v | 99 > 02 | ||
| Ford | - | 4.6 V8 16v | 98 > 02 | ||
| Ford | - | 5.4 V8 16v | 99 > 04 | ||
| Ford | - | 5.4 V8 16v | 99 > 02 | ||
| Ford | - | 5.4 V8 16v | 00 > 04 | ||
| Ford | - | 5.4 V8 16v | 00 > 05 | ||
| Ford | - | 6.0 V8 32v | 05 > 26 | ||
| Ford | - | 6.8 V10 20v | 00 > 05 | ||
| Ford | - | 6.8 V10 20v | 02 > 03 | ||
| Ford | - | 6.8 V10 20v | 00 > 04 | ||
| Ford | Courier | 1.4 L 16V DOHC L4 | 97 > 99 | ||
| Ford | Courier | 1.6 L 8V SOHC L4 | 99 > 07 | ||
| Ford | Ecosport | 1.0 L 8V SOHC L4 | 03 > 06 | ||
| Ford | Ecosport | 1.6 L 8V SOHC L4 | 03 > 07 | ||
| Ford | Ecosport | 1.6 L 8V SOHC L4 | 07 > 12 | ||
| Ford | Ecosport | 1.6 L 8V SOHC L4 | 05 > 12 | ||
| Ford | Escort | 1.8 L 16V DOHC L4 | 96 > 02 | ||
| Ford | Escort | 1.8 L 16V DOHC L4 | 97 > 98 | ||
| Ford | Escort | 1.8 L 16V SOHC L4 | 96 > 02 | ||
| Ford | Fiesta | 1.0 L 8V SOHC L4 | 01 > 06 | ||
| Ford | Fiesta | 1.0 L 8V SOHC L4 | 04 > 06 | ||
| Ford | Fiesta | 1.0 L 8V SOHC L4 | 02 > 06 | ||
| Ford | Fiesta | 1.0 L 8V SOHC L4 | 01 > 04 | ||
| Ford | Fiesta | 1.0 L 8V SOHC L4 | 00 > 06 | ||
| Ford | Fiesta | 1.4 L 16V DOHC L4 | 96 > 99 | ||
| Ford | Fiesta | 1.6 L 8V SOHC L4 | 01 > 05 | ||
| Ford | Fiesta | 1.6 L 8V SOHC L4 | 02 > 04 | ||
| Ford | Fiesta | 1.6 L 8V SOHC L4 | 09 > 14 | ||
| Ford | Fiesta | 1.6 L 8V SOHC L4 | 99 > 05 | ||
| Ford | Fiesta | 1.6 L 8V SOHC L4 | 07 > 09 | ||
| Ford | Fiesta | 1.6 L 8V SOHC L4 | 07 > 10 | ||
| Ford | Fiesta | 1.6 L 8V SOHC L4 | 04 > 06 | ||
| Ford | Fiesta | 1.6 L 8V SOHC L4 | 04 > 10 | ||
| Ford | Fiesta | 1.6 L 8V SOHC L4 | 01 > 04 | ||
| Ford | Fiesta | 1.6 L 8V SOHC L4 | 11 > 14 | ||
| Ford | Ka | 1.0 L 8V SOHC L4 | 99 > 07 | ||
| Ford | Ka | 1.6 L 8V SOHC L4 | 01 > 07 | ||
| Ford | Ka | 1.6 L 8V SOHC L4 | 00 > 07 | ||
| Ford | Mondeo | 2.0 L 16V DOHC L4 | 93 > 98 | ||
| Ford | Mondeo | 2.0 L 16V DOHC L4 | 93 > 00 | ||
| Ford | Mondeo | 2.0 L 16V DOHC L4 | 96 > 00 | ||
| Ford | Mondeo | 2.0 L 16V DOHC L4 | 95 > 00 | ||
| Ford | Mustang | 4.6 L 16V SOHC V8 | 98 > 98 | ||
| Ford | Taurus | 3.0 L 12V SOHC V6 | 94 > 95 | ||
| Ford | Taurus | 3.0 L 24V DOHC V6 | 98 > 99 | ||
| Lancia | - | 1.8 4Cil 16v | 94 > 97 | ||
| Lancia | - | 1.8 4Cil 16v | 93 > 97 | ||
| Lancia | - | 2.0 4Cil 16v | 94 > 26 | ||
| Lancia | - | 2.0 4Cil 16v | 93 > 97 | ||
| Lancia | - | 2.4 5Cil 20v | 94 > 26 | ||
| Land Rover | Defender | 2.5 L 10V SOHC L5 | 99 > 06 | ||
| Land Rover | Defender | 2.5 L 10V SOHC L5 | 99 > 07 | ||
| Land Rover | Discovery Ii | 2.5 L 10V SOHC L5 | 01 > 04 | ||
| Lincoln | - | 4.6 V8 16v | 98 > 02 | ||
| Lincoln | - | 5.4 V8 32v | 02 > 26 | ||
| Lincoln | - | 5.4 V8 32v | 99 > 04 | ||
| Mercedes Benz | - | 2.0 4Cil 16v | 97 > 02 | ||
| Mercedes Benz | - | 2.8 V6 18v | 93 > 96 | ||
| Mercedes Benz | - | 3.0 6Cil 12v | 92 > 93 | ||
| Mercedes Benz | - | 3.2 6Cil 24v | 92 > 93 | ||
| Mercedes Benz | - | 4.2 V8 32v | 92 > 93 | ||
| Mercedes Benz | - | 4.2 V8 32v | 94 > 98 | ||
| Mercedes Benz | - | 5.0 W8 32v | 91 > 93 | ||
| Mercedes Benz | C-Class | 1.8 L 16V DOHC L4 | 95 > 00 | ||
| Mercedes Benz | C-Class | 1.8 L 16V DOHC L4 | 93 > 95 | ||
| Mercedes Benz | C-Class | 2.2 L 16V DOHC L4 | 93 > 96 | ||
| Mercedes Benz | C-Class | 2.3 L 16V DOHC L4 | 97 > 00 | ||
| Mercedes Benz | C-Class | 2.3 L 16V DOHC L4 | 95 > 00 | ||
| Mercedes Benz | C-Class | 2.8 L 18V DOHC V6 | 97 > 97 | ||
| Mercedes Benz | C-Class | 3.6 L 24V DOHC L6 | 94 > 97 | ||
| Mercedes Benz | Clk-Class | 2.3 L 16V DOHC L4 | 97 > 01 | ||
| Mercedes Benz | E-Class | 2.0 L 16V DOHC L4 | 95 > 98 | ||
| Mercedes Benz | E-Class | 2.0 L 16V DOHC L4 | 93 > 94 | ||
| Mercedes Benz | E-Class | 2.2 L 16V DOHC L4 | 93 > 95 | ||
| Mercedes Benz | E-Class | 2.3 L 16V DOHC L4 | 96 > 97 | ||
| Mercedes Benz | E-Class | 2.8 L 24V DOHC L6 | 93 > 95 | ||
| Mercedes Benz | E-Class | 3.2 L 24V DOHC L6 | 93 > 95 | ||
| Mercedes Benz | E-Class | 3.2 L 24V DOHC L6 | 95 > 97 | ||
| Mercedes Benz | E-Class | 3.2 L 24V DOHC L6 | 96 > 96 | ||
| Mercedes Benz | E-Class | 4.2 L 24V DOHC V8 | 94 > 95 | ||
| Mercedes Benz | E-Class | 4.2 L 24V DOHC V8 | 96 > 98 | ||
| Mercedes Benz | M-Class | 2.3 L 16V DOHC L4 | 98 > 00 | ||
| Mercedes Benz | S-Class | 2.8 L 24V DOHC L6 | 93 > 98 | ||
| Mercedes Benz | S-Class | 3.2 L 24V DOHC V6 | 93 > 98 | ||
| Mercedes Benz | S-Class | 5.0 L 24V DOHC V8 | 93 > 98 | ||
| Mercedes Benz | S-Class | 6.0 L 36V DOHC V12 | 93 > 98 | ||
| Mercedes Benz | Sl-Class | 2.8 L 24V DOHC L6 | 93 > 96 | ||
| Mercedes Benz | Sl-Class | 3.2 L 24V DOHC L6 | 94 > 98 | ||
| Mercedes Benz | Sl-Class | 5.0 L 24V DOHC V8 | 94 > 95 | ||
