• Carburetor Needle Valve

Carburetor Needle Valve

DS Code:1072

Manufacturer Model Engine Fuel Year Note
Chevrolet Space Van Trafic 2.1 L 8V SOHC L4 90 > 03
Ford F-1000 2.5 L 8V SOHC L4 96 > 98
Ford F-1000 2.5 L 8V SOHV L4 96 > 98
Ford F-1000 3.6 L 12V SOHC L6 82 > 92
Ford F-1000 3.6 L 12V SOHC L6 93 > 95
Ford F-1000 3.6 L 12V SOHC L6 82 > 92
Ford F-1000 3.9 L 8V L4 92 > 95
Ford F-1000 3.9 L 8V OHV L4 91 > 92
Ford F-1000 3.9 L 8V SOHV L4 79 > 92
Ford F-1000 3.9 L 8V SOHV L4 92 > 95
Ford F-1000 3.9 L 8V SOHV L4 93 > 95
Ford F-1000 3.9 L 8V SOHV L4 90 > 91
Ford F-1000 3.9 L 8V SOHV L4 85 > 95
Ford F-1000 4.3 L 8V SOHV L4 96 > 98
Ford F-1000 4.9 L 12V SOHC L6 96 > 98
Ford F-1000 4.9 L 12V SOHC L6 92 > 95
Ford F-1000 4.9 L 12V SOHC L6 95 > 98

Details Carburetor Needle Valve

The function of the carburetor is to blend air/fuel and send this mixture to the engine in the amount adequate to the conditions so its performance and consumption are perfect.

The needle valve, together with the float, aims at controlling the fuel intake in the carburetor.

The needle valve is located in the float chamber (carburetor fuel tank).

OTHER PRODUCTS FOR Carburetor Needle Valve

Carburetor Needle Valve

Carburetor Needle Valve

Details
Carburetor Needle Valve

Carburetor Needle Valve

Details
Carburetor Needle Valve

Carburetor Needle Valve

Details
Carburetor Needle Valve

Carburetor Needle Valve

Details